Capacity Curtailment on the IF1-GB-FR border for delivery day 16/09/2021
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA FR>GB
- Triggering event :
☐Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☒Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period :
16/09/2021
00:00 - 01:00 999
01:00 - 02:00 999
02:00 - 03:00 999
03:00 - 04:00 999
04:00 - 05:00 999
05:00 - 06:00 999
06:00 - 07:00 999
07:00 - 08:00 999
08:00 - 09:00 999
09:00 - 10:00 999
10:00 - 11:00 999
11:00 - 12:00 999
12:00 - 13:00 999
13:00 - 14:00 999
14:00 - 15:00 999
15:00 - 16:00 999
16:00 - 17:00 999
17:00 - 18:00 999
18:00 - 19:00 999
19:00 - 20:00 999
20:00 - 21:00 999
21:00 - 22:00 999
22:00 - 23:00 999
23:00 - 00:00 999
- Amount of LTTR remaining after curtailment :
16/09/2021
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 0
18:00 - 19:00 0
19:00 - 20:00 0
20:00 - 21:00 0
21:00 - 22:00 0
22:00 - 23:00 0
23:00 - 00:00 0
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Emergency Situation
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
TBC
GB > FR
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA GB>FR
- Triggering event :
☐Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☒Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period:
16/09/2021
00:00 - 01:00 999
01:00 - 02:00 999
02:00 - 03:00 999
03:00 - 04:00 999
04:00 - 05:00 999
05:00 - 06:00 999
06:00 - 07:00 999
07:00 - 08:00 999
08:00 - 09:00 999
09:00 - 10:00 999
10:00 - 11:00 999
11:00 - 12:00 999
12:00 - 13:00 999
13:00 - 14:00 999
14:00 - 15:00 999
15:00 - 16:00 999
16:00 - 17:00 999
17:00 - 18:00 999
18:00 - 19:00 999
19:00 - 20:00 999
20:00 - 21:00 999
21:00 - 22:00 999
22:00 - 23:00 999
23:00 - 00:00 999
- Amount of LTTR remaining after curtailment:
16/09/2021
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 0
18:00 - 19:00 0
19:00 - 20:00 0
20:00 - 21:00 0
21:00 - 22:00 0
22:00 - 23:00 0
23:00 - 00:00 0
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Emergency Situation
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
TBC