Capacity Curtailment on the IF1-GB<>FR border for delivery day 25/08/2020
FR>GB
TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
Identification of affected Long Term Transmission Rights
IFA FR>GB
Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
Affected volume in MW / hour for each concerned period :
25/08/2020
00:00 - 01:00 1698
01:00 - 02:00 1698
02:00 - 03:00 1698
03:00 - 04:00 1698
04:00 - 05:00 1698
05:00 - 06:00 1698
06:00 - 07:00 1698
07:00 - 08:00 1698
08:00 - 09:00 1698
09:00 - 10:00 1698
10:00 - 11:00 1698
11:00 - 12:00 1698
12:00 - 13:00 1698
13:00 - 14:00 1698
14:00 - 15:00 1698
15:00 - 16:00 1698
16:00 - 17:00 1698
17:00 - 18:00 1698
18:00 - 19:00 1698
19:00 - 20:00 1698
20:00 - 21:00 1698
21:00 - 22:00 1698
22:00 - 23:00 1698
23:00 - 00:00 1698
Amount of LTTR remaining after curtailment :
25/08/2020
00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1500
09:00 - 10:00 1500
10:00 - 11:00 1500
11:00 - 12:00 1500
12:00 - 13:00 1500
13:00 - 14:00 1500
14:00 - 15:00 1500
15:00 - 16:00 1500
16:00 - 17:00 1500
17:00 - 18:00 1500
18:00 - 19:00 1500
19:00 - 20:00 1500
20:00 - 21:00 1500
21:00 - 22:00 1500
22:00 - 23:00 1500
23:00 - 00:00 1500
Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance
GB > FR
TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
Identification of affected Long Term Transmission Rights
IFA GB>FR
Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
Affected volume in MW / hour for each concerned period:
25/08/2020
00:00 - 01:00 1699
01:00 - 02:00 1699
02:00 - 03:00 1699
03:00 - 04:00 1699
04:00 - 05:00 1699
05:00 - 06:00 1699
06:00 - 07:00 1699
07:00 - 08:00 1699
08:00 - 09:00 1699
09:00 - 10:00 1699
10:00 - 11:00 1699
11:00 - 12:00 1699
12:00 - 13:00 1699
13:00 - 14:00 1699
14:00 - 15:00 1699
15:00 - 16:00 1699
16:00 - 17:00 1699
17:00 - 18:00 1699
18:00 - 19:00 1699
19:00 - 20:00 1699
20:00 - 21:00 1699
21:00 - 22:00 1699
22:00 - 23:00 1699
23:00 - 00:00 1699
Amount of LTTR remaining after curtailment:
25/08/2020
00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1500
09:00 - 10:00 1500
10:00 - 11:00 1500
11:00 - 12:00 1500
12:00 - 13:00 1500
13:00 - 14:00 1500
14:00 - 15:00 1500
15:00 - 16:00 1500
16:00 - 17:00 1500
17:00 - 18:00 1500
18:00 - 19:00 1500
19:00 - 20:00 1500
20:00 - 21:00 1500
21:00 - 22:00 1500
22:00 - 23:00 1500
23:00 - 00:00 1500
Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance