Capacity Curtailment on the IF1 GB<>FR border from the delivery day 26/09/2021 to 23/10/2021
FR>GB
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA FR>GB
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
- Affected volume in MW / hour for each concerned period :
26th Sept 2021 – 23rd Oct 2021
00:00 - 01:00 1699
01:00 - 02:00 1699
02:00 - 03:00 1699
03:00 - 04:00 1699
04:00 - 05:00 1699
05:00 - 06:00 1699
06:00 - 07:00 1699
07:00 - 08:00 1699
08:00 - 09:00 1699
09:00 - 10:00 1699
10:00 - 11:00 1699
11:00 - 12:00 1699
12:00 - 13:00 1699
13:00 - 14:00 1699
14:00 - 15:00 1699
15:00 - 16:00 1699
16:00 - 17:00 1699
17:00 - 18:00 1699
18:00 - 19:00 1699
19:00 - 20:00 1699
20:00 - 21:00 1699
21:00 - 22:00 1699
22:00 - 23:00 1699
23:00 - 00:00 1699
- Amount of LTTR remaining after curtailment :
26th Sept 2021 – 23rd Oct 2021
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 0
18:00 - 19:00 0
19:00 - 20:00 0
20:00 - 21:00 0
21:00 - 22:00 0
22:00 - 23:00 0
23:00 - 00:00 0
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Emergency Situation
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
TBC
GB > FR
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA GB>FR
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
- Affected volume in MW / hour for each concerned period:
26th Sept 2021 – 23rd Oct 2021
00:00 - 01:00 1696
01:00 - 02:00 1696
02:00 - 03:00 1696
03:00 - 04:00 1696
04:00 - 05:00 1696
05:00 - 06:00 1696
06:00 - 07:00 1696
07:00 - 08:00 1696
08:00 - 09:00 1696
09:00 - 10:00 1696
10:00 - 11:00 1696
11:00 - 12:00 1696
12:00 - 13:00 1696
13:00 - 14:00 1696
14:00 - 15:00 1696
15:00 - 16:00 1696
16:00 - 17:00 1696
17:00 - 18:00 1696
18:00 - 19:00 1696
19:00 - 20:00 1696
20:00 - 21:00 1696
21:00 - 22:00 1696
22:00 - 23:00 1696
23:00 - 00:00 1696
- Amount of LTTR remaining after curtailment:
26th Sept 2021 – 23rd Oct 2021
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 0
18:00 - 19:00 0
19:00 - 20:00 0
20:00 - 21:00 0
21:00 - 22:00 0
22:00 - 23:00 0
23:00 - 00:00 0
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Emergency Situation
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
TBC