Capacity Curtailment on the IF1-GB<>FR border for delivery day 09/06/2022
FR>GB
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA FR>GB
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period :
09/06/2022
00:00 - 01:00 950
01:00 - 02:00 950
02:00 - 03:00 950
03:00 - 04:00 950
04:00 - 05:00 950
05:00 - 06:00 950
06:00 - 07:00 950
07:00 - 08:00 950
08:00 - 09:00 950
09:00 - 10:00 950
10:00 - 11:00 950
11:00 - 12:00 950
12:00 - 13:00 950
13:00 - 14:00 950
14:00 - 15:00 950
15:00 - 16:00 950
16:00 - 17:00 950
17:00 - 18:00 950
18:00 - 19:00 950
19:00 - 20:00 950
20:00 - 21:00 950
21:00 - 22:00 950
22:00 - 23:00 950
23:00 - 00:00 950
- Amount of LTTR remaining after curtailment :
09/06/2022
00:00 - 01:00 500
01:00 - 02:00 500
02:00 - 03:00 500
03:00 - 04:00 500
04:00 - 05:00 500
05:00 - 06:00 500
06:00 - 07:00 500
07:00 - 08:00 500
08:00 - 09:00 500
09:00 - 10:00 500
10:00 - 11:00 500
11:00 - 12:00 500
12:00 - 13:00 500
13:00 - 14:00 500
14:00 - 15:00 500
15:00 - 16:00 500
16:00 - 17:00 0
17:00 - 18:00 950
18:00 - 19:00 950
19:00 - 20:00 950
20:00 - 21:00 950
21:00 - 22:00 950
22:00 - 23:00 950
23:00 - 00:00 950
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Planned Maintenance
GB > FR
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA GB>FR
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period:
09/06/2022
00:00 - 01:00 949
01:00 - 02:00 949
02:00 - 03:00 949
03:00 - 04:00 949
04:00 - 05:00 949
05:00 - 06:00 949
06:00 - 07:00 949
07:00 - 08:00 949
08:00 - 09:00 949
09:00 - 10:00 949
10:00 - 11:00 949
11:00 - 12:00 949
12:00 - 13:00 949
13:00 - 14:00 949
14:00 - 15:00 949
15:00 - 16:00 949
16:00 - 17:00 949
17:00 - 18:00 949
18:00 - 19:00 949
19:00 - 20:00 949
20:00 - 21:00 949
21:00 - 22:00 949
22:00 - 23:00 949
23:00 - 00:00 949
- Amount of LTTR remaining after curtailment :
09/06/2022
00:00 - 01:00 500
01:00 - 02:00 500
02:00 - 03:00 500
03:00 - 04:00 500
04:00 - 05:00 500
05:00 - 06:00 500
06:00 - 07:00 500
07:00 - 08:00 500
08:00 - 09:00 500
09:00 - 10:00 500
10:00 - 11:00 500
11:00 - 12:00 500
12:00 - 13:00 500
13:00 - 14:00 500
14:00 - 15:00 500
15:00 - 16:00 500
16:00 - 17:00 0
17:00 - 18:00 949
18:00 - 19:00 949
19:00 - 20:00 949
20:00 - 21:00 949
21:00 - 22:00 949
22:00 - 23:00 949
23:00 - 00:00 949
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Planned Maintenance