Capacity Curtailment on the IF1-GB<>FR border for delivery day 10/03/2022 – 15/03/2022
FR>GB
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA FR>GB
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period :
10/03/2022 to 15/03/2022
00:00 - 01:00 1000
01:00 - 02:00 1000
02:00 - 03:00 1000
03:00 - 04:00 1000
04:00 - 05:00 1000
05:00 - 06:00 1000
06:00 - 07:00 1000
07:00 - 08:00 1000
08:00 - 09:00 1000
09:00 - 10:00 1000
10:00 - 11:00 1000
11:00 - 12:00 1000
12:00 - 13:00 1000
13:00 - 14:00 1000
14:00 - 15:00 1000
15:00 - 16:00 1000
16:00 - 17:00 1000
17:00 - 18:00 1000
18:00 - 19:00 1000
19:00 - 20:00 1000
20:00 - 21:00 1000
21:00 - 22:00 1000
22:00 - 23:00 1000
23:00 - 00:00 1000
- Amount of LTTR remaining after curtailment :
10/03/2022 to 15/03/2022
00:00 - 01:00 500
01:00 - 02:00 500
02:00 - 03:00 500
03:00 - 04:00 500
04:00 - 05:00 500
05:00 - 06:00 500
06:00 - 07:00 500
07:00 - 08:00 500
08:00 - 09:00 500
09:00 - 10:00 500
10:00 - 11:00 500
11:00 - 12:00 500
12:00 - 13:00 500
13:00 - 14:00 500
14:00 - 15:00 500
15:00 - 16:00 500
16:00 - 17:00 500
17:00 - 18:00 500
18:00 - 19:00 500
19:00 - 20:00 500
20:00 - 21:00 500
21:00 - 22:00 500
22:00 - 23:00 500
23:00 - 00:00 500
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance
GB > FR
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA GB>FR
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period:
10/03/2022 to 15/03/2022
00:00 - 01:00 1000
01:00 - 02:00 1000
02:00 - 03:00 1000
03:00 - 04:00 1000
04:00 - 05:00 1000
05:00 - 06:00 1000
06:00 - 07:00 1000
07:00 - 08:00 1000
08:00 - 09:00 1000
09:00 - 10:00 1000
10:00 - 11:00 1000
11:00 - 12:00 1000
12:00 - 13:00 1000
13:00 - 14:00 1000
14:00 - 15:00 1000
15:00 - 16:00 1000
16:00 - 17:00 1000
17:00 - 18:00 1000
18:00 - 19:00 1000
19:00 - 20:00 1000
20:00 - 21:00 1000
21:00 - 22:00 1000
22:00 - 23:00 1000
23:00 - 00:00 1000
- Amount of LTTR remaining after curtailment:
10/03/2022 to 15/03/2022
00:00 - 01:00 500
01:00 - 02:00 500
02:00 - 03:00 500
03:00 - 04:00 500
04:00 - 05:00 500
05:00 - 06:00 500
06:00 - 07:00 500
07:00 - 08:00 500
08:00 - 09:00 500
09:00 - 10:00 500
10:00 - 11:00 500
11:00 - 12:00 500
12:00 - 13:00 500
13:00 - 14:00 500
14:00 - 15:00 500
15:00 - 16:00 500
16:00 - 17:00 500
17:00 - 18:00 500
18:00 - 19:00 500
19:00 - 20:00 500
20:00 - 21:00 500
21:00 - 22:00 500
22:00 - 23:00 500
23:00 - 00:00 500
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance