Capacity Curtailment on the IF2-FR-GB border for delivery period from 01-02-2025 until 02-02-2025

Published:

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF2-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

From: 01-02-2025 00:00 to: 02-02-2025 24:00

00:00 - 01:00 600 MW

01:00 - 02:00 600 MW

02:00 - 03:00 600 MW

03:00 - 04:00 600 MW

04:00 - 05:00 600 MW

05:00 - 06:00 600 MW

06:00 - 07:00 600 MW

07:00 - 08:00 600 MW

08:00 - 09:00 600 MW

09:00 - 10:00 600 MW

10:00 - 11:00 600 MW

11:00 - 12:00 600 MW

12:00 - 13:00 600 MW

13:00 - 14:00 600 MW

14:00 - 15:00 600 MW

15:00 - 16:00 600 MW

16:00 - 17:00 600 MW

17:00 - 18:00 600 MW

18:00 - 19:00 600 MW

19:00 - 20:00 600 MW

20:00 - 21:00 600 MW

21:00 - 22:00 600 MW

22:00 - 23:00 600 MW

23:00 - 24:00 600 MW

5. Amount of LTTR remaining after curtailment:

00:00 - 01:00 0 MW

01:00 - 02:00 0 MW

02:00 - 03:00 0 MW

03:00 - 04:00 0 MW

04:00 - 05:00 0 MW

05:00 - 06:00 0 MW

06:00 - 07:00 0 MW

07:00 - 08:00 0 MW

08:00 - 09:00 0 MW

09:00 - 10:00 0 MW

10:00 - 11:00 0 MW

11:00 - 12:00 0 MW

12:00 - 13:00 0 MW

13:00 - 14:00 0 MW

14:00 - 15:00 0 MW

15:00 - 16:00 0 MW

16:00 - 17:00 0 MW

17:00 - 18:00 0 MW

18:00 - 19:00 0 MW

19:00 - 20:00 0 MW

20:00 - 21:00 0 MW

21:00 - 22:00 0 MW

22:00 - 23:00 0 MW

23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication