Capacity Curtailment on the IF2-GB-FR and IF2-FR-GB border for delivery period 01-12-2025

Published:

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF2-GB-FR

IF2-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

01-12-2025 00:00 - 01:00 574 MW

01-12-2025 01:00 - 02:00 574 MW

01-12-2025 02:00 - 03:00 574 MW

01-12-2025 03:00 - 04:00 574 MW

01-12-2025 04:00 - 05:00 574 MW

01-12-2025 05:00 - 06:00 574 MW

01-12-2025 06:00 - 07:00 574 MW

01-12-2025 07:00 - 08:00 574 MW

01-12-2025 08:00 - 09:00 574 MW

5. Amount of LTTR remaining after curtailment:

01-12-2025 00:00 - 01:00 0 MW

01-12-2025 01:00 - 02:00 0 MW

01-12-2025 02:00 - 03:00 0 MW

01-12-2025 03:00 - 04:00 0 MW

01-12-2025 04:00 - 05:00 0 MW

01-12-2025 05:00 - 06:00 0 MW

01-12-2025 06:00 - 07:00 0 MW

01-12-2025 07:00 - 08:00 0 MW

01-12-2025 08:00 - 09:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to planned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication