Capacity Curtailment on the IFA GB<>FR border for delivery day 09/09/2020
FR>GB
TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
Identification of affected Long Term Transmission Rights
IFA FR>GB
Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
Affected volume in MW / hour for each concerned period :
09/09/2020
00:00 - 01:00 1398
01:00 - 02:00 1398
02:00 - 03:00 1398
03:00 - 04:00 1398
04:00 - 05:00 1398
05:00 - 06:00 1398
06:00 - 07:00 1398
07:00 - 08:00 1398
08:00 - 09:00 1398
09:00 - 10:00 1398
10:00 - 11:00 1398
11:00 - 12:00 1398
12:00 - 13:00 1398
13:00 - 14:00 1398
14:00 - 15:00 1398
15:00 - 16:00 1398
16:00 - 17:00 1398
17:00 - 18:00 1398
18:00 - 19:00 1398
19:00 - 20:00 1398
20:00 - 21:00 1398
21:00 - 22:00 1398
22:00 - 23:00 1398
23:00 - 00:00 1398
Amount of LTTR remaining after curtailment :
09/09/2020
00:00 - 01:00 1398 (no curtailment)
01:00 - 02:00 1398 (no curtailment)
02:00 - 03:00 1398 (no curtailment)
03:00 - 04:00 1398 (no curtailment)
04:00 - 05:00 1398 (no curtailment)
05:00 - 06:00 1398 (no curtailment)
06:00 - 07:00 1000
07:00 - 08:00 1000
08:00 - 09:00 1000
09:00 - 10:00 1000
10:00 - 11:00 1000
11:00 - 12:00 1000
12:00 - 13:00 1000
13:00 - 14:00 1000
14:00 - 15:00 1000
15:00 - 16:00 1000
16:00 - 17:00 1000
17:00 - 18:00 1000
18:00 - 19:00 1000
19:00 - 20:00 1000
20:00 - 21:00 1000
21:00 - 22:00 1000
22:00 - 23:00 1000
23:00 - 00:00 1000
Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment:
Thermal Limits
Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)?
Capacity limitation due to planned maintenance
GB > FR
TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
Identification of affected Long Term Transmission Rights
IFA GB>FR
Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
Affected volume in MW / hour for each concerned period:
09/09/2020
00:00 - 01:00 1399
01:00 - 02:00 1399
02:00 - 03:00 1399
03:00 - 04:00 1399
04:00 - 05:00 1399
05:00 - 06:00 1399
06:00 - 07:00 1399
07:00 - 08:00 1399
08:00 - 09:00 1399
09:00 - 10:00 1399
10:00 - 11:00 1399
11:00 - 12:00 1399
12:00 - 13:00 1399
13:00 - 14:00 1399
14:00 - 15:00 1399
15:00 - 16:00 1399
16:00 - 17:00 1399
17:00 - 18:00 1399
18:00 - 19:00 1399
19:00 - 20:00 1399
20:00 - 21:00 1399
21:00 - 22:00 1399
22:00 - 23:00 1399
23:00 - 00:00 1399
Amount of LTTR remaining after curtailment:
09/09/2020
00:00 - 01:00 1399 (no curtailment)
01:00 - 02:00 1399 (no curtailment)
02:00 - 03:00 1399 (no curtailment)
03:00 - 04:00 1399 (no curtailment)
04:00 - 05:00 1399 (no curtailment)
05:00 - 06:00 1399 (no curtailment)
06:00 - 07:00 1000
07:00 - 08:00 1000
08:00 - 09:00 1000
09:00 - 10:00 1000
10:00 - 11:00 1000
11:00 - 12:00 1000
12:00 - 13:00 1000
13:00 - 14:00 1000
14:00 - 15:00 1000
15:00 - 16:00 1000
16:00 - 17:00 1000
17:00 - 18:00 1000
18:00 - 19:00 1000
19:00 - 20:00 1000
20:00 - 21:00 1000
21:00 - 22:00 1000
22:00 - 23:00 1000
23:00 - 00:00 1000
Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment:
Thermal Limits
Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)?
Capacity limitation due to planned maintenance