Capacity Curtailment on the IFA1(FR<>GB) borders for delivery day 21/05/2021
TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
Identification of affected Long Term Transmission Rights
Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
Affected volume in MW / hour for each concerned period :
IFA FR>GB
21/05/2021
00:00 - 01:00 1699
01:00 - 02:00 1699
02:00 - 03:00 1699
03:00 - 04:00 1699
04:00 - 05:00 1699
05:00 - 06:00 1699
06:00 - 07:00 1699
07:00 - 08:00 1699
08:00 - 09:00 1699
09:00 - 10:00 1699
10:00 - 11:00 1699
11:00 - 12:00 1699
12:00 - 13:00 1699
13:00 - 14:00 1699
14:00 - 15:00 1699
15:00 - 16:00 1699
16:00 - 17:00 1699
17:00 - 18:00 1699
18:00 - 19:00 1699
19:00 - 20:00 1699
20:00 - 21:00 1699
21:00 - 22:00 1699
22:00 - 23:00 1699
23:00 - 00:00 1699
IFA GB>FR
21/05/2021
00:00 - 01:00 1693
01:00 - 02:00 1693
02:00 - 03:00 1693
03:00 - 04:00 1693
04:00 - 05:00 1693
05:00 - 06:00 1693
06:00 - 07:00 1693
07:00 - 08:00 1693
08:00 - 09:00 1693
09:00 - 10:00 1693
10:00 - 11:00 1693
11:00 - 12:00 1693
12:00 - 13:00 1693
13:00 - 14:00 1693
14:00 - 15:00 1693
15:00 - 16:00 1693
16:00 - 17:00 1693
17:00 - 18:00 1693
18:00 - 19:00 1693
19:00 - 20:00 1693
20:00 - 21:00 1693
21:00 - 22:00 1693
22:00 - 23:00 1693
23:00 - 00:00 1693
Amount of LTTR remaining after curtailment :
IFA FR>GB
21/05/2021
00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1500
09:00 - 10:00 1500
10:00 - 11:00 1500
11:00 - 12:00 1500
12:00 - 13:00 1500
13:00 - 14:00 1500
14:00 - 15:00 1500
15:00 - 16:00 1500
16:00 - 17:00 1000
17:00 - 18:00 1000
18:00 - 19:00 1000
19:00 - 20:00 1000
20:00 - 21:00 1000
21:00 - 22:00 1000
22:00 - 23:00 1699
23:00 - 00:00 1699
IFA GB>FR
00:00 - 01:00 1500
01:00 - 02:00 1500
02:00 - 03:00 1500
03:00 - 04:00 1500
04:00 - 05:00 1500
05:00 - 06:00 1500
06:00 - 07:00 1500
07:00 - 08:00 1500
08:00 - 09:00 1500
09:00 - 10:00 1500
10:00 - 11:00 1500
11:00 - 12:00 1500
12:00 - 13:00 1500
13:00 - 14:00 1500
14:00 - 15:00 1500
15:00 - 16:00 1500
16:00 - 17:00 1000
17:00 - 18:00 1000
18:00 - 19:00 1000
19:00 - 20:00 1000
20:00 - 21:00 1000
21:00 - 22:00 1000
22:00 - 23:00 1693
23:00 - 00:00 1693
Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to planned maintenance