Capacity Curtailment on the IFA2(FR<>GB) borders for delivery day 29/05/2021
FR>GB
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA2 FR>GB
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period :
29/05/2021
00:00 - 01:00 50
01:00 - 02:00 50
02:00 - 03:00 50
03:00 - 04:00 50
04:00 - 05:00 50
05:00 - 06:00 50
06:00 - 07:00 50
07:00 - 08:00 50
08:00 - 09:00 50
09:00 - 10:00 50
10:00 - 11:00 50
11:00 - 12:00 50
12:00 - 13:00 50
13:00 - 14:00 50
14:00 - 15:00 50
15:00 - 16:00 50
16:00 - 17:00 50
17:00 - 18:00 50
18:00 - 19:00 50
19:00 - 20:00 50
20:00 - 21:00 50
21:00 - 22:00 50
22:00 - 23:00 50
23:00 - 00:00 50
- Amount of LTTR remaining after curtailment :
29/05/2021
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 0
18:00 - 19:00 0
19:00 - 20:00 0
20:00 - 21:00 0
21:00 - 22:00 0
22:00 - 23:00 0
23:00 - 00:00 0
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance
GB > FR
- TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
- Identification of affected Long Term Transmission Rights
IFA2 GB>FR
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period:
29/05/2021
00:00 - 01:00 49
01:00 - 02:00 49
02:00 - 03:00 49
03:00 - 04:00 49
04:00 - 05:00 49
05:00 - 06:00 49
06:00 - 07:00 49
07:00 - 08:00 49
08:00 - 09:00 49
09:00 - 10:00 49
10:00 - 11:00 49
11:00 - 12:00 49
12:00 - 13:00 49
13:00 - 14:00 49
14:00 - 15:00 49
15:00 - 16:00 49
16:00 - 17:00 49
17:00 - 18:00 49
18:00 - 19:00 49
19:00 - 20:00 49
20:00 - 21:00 49
21:00 - 22:00 49
22:00 - 23:00 49
23:00 - 00:00 49
- Amount of LTTR remaining after curtailment:
29/05/2021
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 0
18:00 - 19:00 0
19:00 - 20:00 0
20:00 - 21:00 0
21:00 - 22:00 0
22:00 - 23:00 0
23:00 - 00:00 0
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance