Capacity Curtailment on the AT-IT border for delivery period 20-10-2024
1. TSO(s)*:
TERNA
2. Identification of affected Long Term Transmission Rights:
AT-IT
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
20-10-2024 01:00 - 02:00 201 MW
20-10-2024 02:00 - 03:00 201 MW
20-10-2024 03:00 - 04:00 201 MW
20-10-2024 04:00 - 05:00 201 MW
20-10-2024 05:00 - 06:00 201 MW
20-10-2024 06:00 - 07:00 201 MW
20-10-2024 07:00 - 08:00 201 MW
20-10-2024 08:00 - 09:00 201 MW
20-10-2024 09:00 - 10:00 201 MW
20-10-2024 10:00 - 11:00 201 MW
20-10-2024 11:00 - 12:00 201 MW
20-10-2024 12:00 - 13:00 201 MW
20-10-2024 13:00 - 14:00 201 MW
20-10-2024 14:00 - 15:00 201 MW
20-10-2024 15:00 - 16:00 201 MW
20-10-2024 16:00 - 17:00 201 MW
20-10-2024 17:00 - 18:00 201 MW
20-10-2024 23:00 - 24:00 201 MW
5. Amount of LTTR remaining after curtailment:
20-10-2024 01:00 - 02:00 153 MW
20-10-2024 02:00 - 03:00 53 MW
20-10-2024 03:00 - 04:00 0 MW
20-10-2024 04:00 - 05:00 0 MW
20-10-2024 05:00 - 06:00 1 MW
20-10-2024 06:00 - 07:00 1 MW
20-10-2024 07:00 - 08:00 25 MW
20-10-2024 08:00 - 09:00 76 MW
20-10-2024 09:00 - 10:00 76 MW
20-10-2024 10:00 - 11:00 37 MW
20-10-2024 11:00 - 12:00 63 MW
20-10-2024 12:00 - 13:00 37 MW
20-10-2024 13:00 - 14:00 0 MW
20-10-2024 14:00 - 15:00 0 MW
20-10-2024 15:00 - 16:00 0 MW
20-10-2024 16:00 - 17:00 53 MW
20-10-2024 17:00 - 18:00 141 MW
20-10-2024 23:00 - 24:00 178 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation