Capacity Curtailment on the AT-IT border for market period 26/09/2022
Published:
- TSO(s) *: TERNA
- Identification of affected Long Term Transmission Rights
Austria to Italy
- Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
- Affected volume in MW / hour for each concerned period :
Austria to Italy
26/09/2022
-
-
- 00:00 – 01:00 89 MW
- 01:00 – 02:00 89 MW
- 02:00 – 03:00 89 MW
- 03:00 – 04:00 89 MW
- 04:00 – 05:00 89MW
- 05:00 – 06:00 89 MW
- 06:00 – 07:00 89 MW
- 07:00 – 08:00 89 MW
- 08:00 – 09:00 89 MW
- 09:00 – 10:00 89 MW
- 10:00 – 11:00 89 MW
- 11:00 – 12:00 89 MW
- 12:00 – 13:00 89 MW
- 13:00 – 14:00 89 MW
- 14:00 – 15:00 89 MW
- 15:00 – 16:00 89 MW
- 16:00 – 17:00 89 MW
- 17:00 – 18:00 89 MW
- 18:00 – 19:00 89 MW
- 19:00 – 20:00 89 MW
- 89:00 – 21:00 89 MW
- 21:00 – 22:00 89 MW
- 22:00 – 23:00 89 MW
- 23:00 – 24:00 89 MW
-
- Amount of LTTR remaining after curtailment :
Austria to Italy
26/09/2022
-
-
- 00:00 – 01:00 69 MW
- 01:00 – 02:00 69 MW
- 02:00 – 03:00 69 MW
- 03:00 – 04:00 69 MW
- 04:00 – 05:00 70MW
- 05:00 – 06:00 70 MW
- 06:00 – 07:00 70 MW
- 07:00 – 08:00 70 MW
- 08:00 – 09:00 70 MW
- 09:00 – 10:00 71 MW
- 10:00 – 11:00 71 MW
- 11:00 – 12:00 71 MW
- 12:00 – 13:00 71 MW
- 13:00 – 14:00 71 MW
- 14:00 – 15:00 71 MW
- 15:00 – 16:00 70 MW
- 16:00 – 17:00 70 MW
- 17:00 – 18:00 70 MW
- 18:00 – 19:00 71 MW
- 19:00 – 20:00 71 MW
- 20:00 – 21:00 71 MW
- 21:00 – 22:00 70 MW
- 22:00 – 23:00 70 MW
- 23:00 – 24:00 62 MW
-
- Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Expected violation of operational security limits of physical transmission assets.
- Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.