Capacity Curtailment on the IT-GR border for delivery day 03/09/2022
1. TSO(s)*: TERNA
2. Identification of affected Long Term Transmission Rights:
IT-GR
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
03-09-2022 00:00 - 01:00 500 MW
03-09-2022 01:00 - 02:00 500 MW
03-09-2022 02:00 - 03:00 500 MW
03-09-2022 03:00 - 04:00 500 MW
03-09-2022 04:00 - 05:00 500 MW
03-09-2022 05:00 - 06:00 500 MW
03-09-2022 06:00 - 07:00 500 MW
03-09-2022 07:00 - 08:00 500 MW
03-09-2022 08:00 - 09:00 500 MW
03-09-2022 09:00 - 10:00 500 MW
03-09-2022 10:00 - 11:00 500 MW
03-09-2022 11:00 - 12:00 500 MW
03-09-2022 12:00 - 13:00 500 MW
03-09-2022 13:00 - 14:00 500 MW
03-09-2022 14:00 - 15:00 500 MW
03-09-2022 15:00 - 16:00 500 MW
03-09-2022 16:00 - 17:00 500 MW
03-09-2022 17:00 - 18:00 500 MW
03-09-2022 18:00 - 19:00 500 MW
03-09-2022 19:00 - 20:00 500 MW
03-09-2022 20:00 - 21:00 500 MW
03-09-2022 21:00 - 22:00 500 MW
03-09-2022 22:00 - 23:00 500 MW
03-09-2022 23:00 - 24:00 500 MW
5. Amount of LTTR remaining after curtailment:
03-09-2022 00:00 - 01:00 0 MW
03-09-2022 01:00 - 02:00 0 MW
03-09-2022 02:00 - 03:00 0 MW
03-09-2022 03:00 - 04:00 0 MW
03-09-2022 04:00 - 05:00 0 MW
03-09-2022 05:00 - 06:00 0 MW
03-09-2022 06:00 - 07:00 0 MW
03-09-2022 07:00 - 08:00 0 MW
03-09-2022 08:00 - 09:00 0 MW
03-09-2022 09:00 - 10:00 0 MW
03-09-2022 10:00 - 11:00 0 MW
03-09-2022 11:00 - 12:00 0 MW
03-09-2022 12:00 - 13:00 0 MW
03-09-2022 13:00 - 14:00 0 MW
03-09-2022 14:00 - 15:00 0 MW
03-09-2022 15:00 - 16:00 0 MW
03-09-2022 16:00 - 17:00 0 MW
03-09-2022 17:00 - 18:00 0 MW
03-09-2022 18:00 - 19:00 0 MW
03-09-2022 19:00 - 20:00 0 MW
03-09-2022 20:00 - 21:00 0 MW
03-09-2022 21:00 - 22:00 0 MW
03-09-2022 22:00 - 23:00 0 MW
03-09-2022 23:00 - 24:00 0 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
the activity for replacing the smoothing reactor in Galatina substation will end on 03.09.22.
Despite that, some test will be carried out before putting the cable back in service.
In this regard, we are going to set a NTC reduction to 0MW on the border Greece-Italy, both directions, till 05.09.22 12:00 (CET).
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
See previous point.