Capacity Curtailment on the IT-GR border for delivery period 17/10/2025

Published:

1. TSO(s)*:

TERNA, ADMIE

2. Identification of affected Long Term Transmission Rights:

IT-GR

3, Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / period:

17/10/2025 00:00 - 17/10/2025 01:00 50 MW

17/10/2025 01:00 - 17/10/2025 02:00 50 MW

17/10/2025 02:00 - 17/10/2025 03:00 50 MW

17/10/2025 03:00 - 17/10/2025 04:00 50 MW

17/10/2025 04:00 - 17/10/2025 05:00 50 MW

17/10/2025 05:00 - 17/10/2025 06:00 50 MW

17/10/2025 06:00 - 17/10/2025 07:00 50 MW

17/10/2025 07:00 - 17/10/2025 08:00 50 MW

17/10/2025 08:00 - 17/10/2025 09:00 50 MW

17/10/2025 09:00 - 17/10/2025 10:00 50 MW

17/10/2025 10:00 - 17/10/2025 11:00 50 MW

17/10/2025 11:00 - 17/10/2025 12:00 50 MW

17/10/2025 12:00 - 17/10/2025 13:00 50 MW

17/10/2025 13:00 - 17/10/2025 14:00 50 MW

17/10/2025 14:00 - 17/10/2025 15:00 50 MW

17/10/2025 15:00 - 17/10/2025 16:00 50 MW

17/10/2025 16:00 - 17/10/2025 17:00 50 MW

17/10/2025 17:00 - 17/10/2025 18:00 50 MW

17/10/2025 18:00 - 17/10/2025 19:00 50 MW

17/10/2025 19:00 - 17/10/2025 20:00 50 MW

17/10/2025 20:00 - 17/10/2025 21:00 50 MW

17/10/2025 21:00 - 17/10/2025 22:00 50 MW

17/10/2025 22:00 - 17/10/2025 23:00 50 MW

17/10/2025 23:00 - 17/10/2025 00:00 50 MW

5. Amount of LTTR remaining after curtailment:

17/10/2025 00:00 - 17/10/2025 01:00 0 MW

17/10/2025 01:00 - 17/10/2025 02:00 0 MW

17/10/2025 02:00 - 17/10/2025 03:00 0 MW

17/10/2025 03:00 - 17/10/2025 04:00 0 MW

17/10/2025 04:00 - 17/10/2025 05:00 0 MW

17/10/2025 05:00 - 17/10/2025 06:00 0 MW

17/10/2025 06:00 - 17/10/2025 07:00 0 MW

17/10/2025 07:00 - 17/10/2025 08:00 0 MW

17/10/2025 08:00 - 17/10/2025 09:00 0 MW

17/10/2025 09:00 - 17/10/2025 10:00 0 MW

17/10/2025 10:00 - 17/10/2025 11:00 0 MW

17/10/2025 11:00 - 17/10/2025 12:00 0 MW

17/10/2025 12:00 - 17/10/2025 13:00 0 MW

17/10/2025 13:00 - 17/10/2025 14:00 0 MW

17/10/2025 14:00 - 17/10/2025 15:00 0 MW

17/10/2025 15:00 - 17/10/2025 16:00 0 MW

17/10/2025 16:00 - 17/10/2025 17:00 0 MW

17/10/2025 17:00 - 17/10/2025 18:00 0 MW

17/10/2025 18:00 - 17/10/2025 19:00 0 MW

17/10/2025 19:00 - 17/10/2025 20:00 0 MW

17/10/2025 20:00 - 17/10/2025 21:00 0 MW

17/10/2025 21:00 - 17/10/2025 22:00 0 MW

17/10/2025 22:00 - 17/10/2025 23:00 0 MW

17/10/2025 23:00 - 17/10/2025 00:00 0 MW


6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA


7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Not Applicable