Capacity Curtailment on the SI-IT border for delivery day 01/01/2022
1.TSO(s) *: TERNA
2.Identification of affected Long Term Transmission Rights
Slovenia to Italy
3.Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits |
☐Curtailment due to Force Majeure |
☐Curtailment due to emergency situation |
4.Affected volume in MW / hour for each concerned period :
5.Slovenia to Italy
01/01/2022
§00:00 – 01:00 329 MW
§01:00 – 02:00 329 MW
§02:00 – 03:00 329 MW
§03:00 – 04:00 329 MW
§04:00 – 05:00 329 MW
§05:00 – 06:00 329 MW
§06:00 – 07:00 329 MW
§07:00 – 08:00 329 MW
§08:00 – 09:00 329 MW
§09:00 – 10:00 329 MW
§10:00 – 11:00 329 MW
§11:00 – 12:00 329 MW
§12:00 – 13:00 329 MW
§13:00 – 14:00 329 MW
§14:00 – 15:00 329 MW
§15:00 – 16:00 329 MW
§16:00 – 17:00 329 MW
§17:00 – 18:00 329 MW
§18:00 – 19:00 329 MW
§19:00 – 20:00 329 MW
§20:00 – 21:00 329 MW
§21:00 – 22:00 329 MW
§22:00 – 23:00 329 MW
§23:00 – 24:00 329 MW
6.Amount of LTTR remaining after curtailment :
7.Slovenia to Italy
01/01/2022
§00:00 – 01:00 250 MW
§01:00 – 02:00 329 MW
§02:00 – 03:00 181 MW
§03:00 – 04:00 181 MW
§04:00 – 05:00 181 MW
§05:00 – 06:00 329 MW
§06:00 – 07:00 329 MW
§07:00 – 08:00 329 MW
§08:00 – 09:00 329 MW
§09:00 – 10:00 329 MW
§10:00 – 11:00 329 MW
§11:00 – 12:00 329 MW
§12:00 – 13:00 329 MW
§13:00 – 14:00 329 MW
§14:00 – 15:00 329 MW
§15:00 – 16:00 329 MW
§16:00 – 17:00 329 MW
§17:00 – 18:00 329 MW
§18:00 – 19:00 329 MW
§19:00 – 20:00 329 MW
§20:00 – 21:00 329 MW
§21:00 – 22:00 329 MW
§22:00 – 23:00 329 MW
§23:00 – 24:00 329 MW
§
8.Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Voltage stability issue on the Italian Electrical system
9.Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.