Capacity Curtailment on the SI-IT border for delivery day 12/09/2022

Published:

1.TSO(s) *: SWISSGRID

2. Identification of affected Long Term Transmission Rights

Slovenia to Italy

3. Triggering event:

☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
 

4. Affected volume in MW / hour for each concerned period:

Slovenia to Italy

12/09/2022  

00:00 – 01:00  389 MW

01:00 – 02:00  389 MW

03:00 – 04:00  389 MW

04:00 – 05:00  389 MW

05:00 – 06:00  389 MW

06:00 – 07:00  389 MW

07:00 – 08:00  389 MW

08:00 – 09:00  389 MW

09:00 – 10:00  389 MW

10:00 – 11:00  389 MW

11:00 – 12:00  389 MW

12:00 – 13:00  389 MW

13:00 – 14:00  389 MW

14:00 – 15:00  389 MW

15:00 – 16:00  389 MW

16:00 – 17:00  389 MW

17:00 – 18:00  389 MW

18:00 – 19:00  389 MW

19:00 – 20:00  389 MW

20:00 – 21:00  389 MW

21:00 – 22:00  389 MW

22:00 – 23:00  389 MW

23:00 – 24:00  389 MW

5. Amount of LTTR remaining after curtailment:

Slovenia to Italy

12/09/2022  

00:00 – 01:00  296 MW

01:00 – 02:00  296 MW

03:00 – 04:00  296 MW

04:00 – 05:00  389 MW

05:00 – 06:00  389 MW

06:00 – 07:00  389 MW

07:00 – 08:00  389 MW

08:00 – 09:00  389 MW

09:00 – 10:00  389 MW

10:00 – 11:00  389 MW

11:00 – 12:00  389 MW

12:00 – 13:00  389 MW

13:00 – 14:00  389 MW

14:00 – 15:00  389 MW

15:00 – 16:00  389 MW

16:00 – 17:00  389 MW

17:00 – 18:00  389 MW

18:00 – 19:00  389 MW

19:00 – 20:00  389 MW

20:00 – 21:00  389 MW

21:00 – 22:00  389 MW

22:00 – 23:00  389 MW

23:00 – 24:00  355 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:

Expected overloading on the following elements: 380kV Sils - Soazza ; Robbia-Sils_prov_Preda + Filisur-Robbia; 380kV Lavorgo - Musignano

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.