Capacity Curtailment on the SI-IT border for delivery period 20-09-2024
1. TSO(s):
TERNA, ELES, RTE, APG, SWISSGRID
2. Identification of affected Long Term Transmission Rights:
SI-IT
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
20-09-2024 15:00 - 16:00 379 MW
20-09-2024 16:00 - 17:00 379 MW
20-09-2024 17:00 - 18:00 379 MW
20-09-2024 18:00 - 19:00 379 MW
20-09-2024 19:00 - 20:00 379 MW
20-09-2024 20:00 - 21:00 379 MW
20-09-2024 21:00 - 22:00 379 MW
20-09-2024 22:00 - 23:00 379 MW
20-09-2024 23:00 - 24:00 379 MW
5. Amount of LTTR remaining after curtailment:
20-09-2024 15:00 - 16:00 321 MW
20-09-2024 16:00 - 17:00 336 MW
20-09-2024 17:00 - 18:00 342 MW
20-09-2024 18:00 - 19:00 191 MW
20-09-2024 19:00 - 20:00 191 MW
20-09-2024 20:00 - 21:00 181 MW
20-09-2024 21:00 - 22:00 218 MW
20-09-2024 22:00 - 23:00 218 MW
20-09-2024 23:00 - 24:00 161 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation