Capacity Curtailment on the SI-IT border for delivery period 20-10-2024
1. TSO(s)*:
TERNA
2. Identification of affected Long Term Transmission Rights:
SI-IT
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
20-10-2024 01:00 - 02:00 220 MW
20-10-2024 02:00 - 03:00 220 MW
20-10-2024 03:00 - 04:00 220 MW
20-10-2024 04:00 - 05:00 220 MW
20-10-2024 05:00 - 06:00 220 MW
20-10-2024 06:00 - 07:00 220 MW
20-10-2024 07:00 - 08:00 220 MW
20-10-2024 08:00 - 09:00 220 MW
20-10-2024 09:00 - 10:00 220 MW
20-10-2024 10:00 - 11:00 220 MW
20-10-2024 11:00 - 12:00 220 MW
20-10-2024 12:00 - 13:00 220 MW
20-10-2024 13:00 - 14:00 220 MW
20-10-2024 14:00 - 15:00 220 MW
20-10-2024 15:00 - 16:00 220 MW
20-10-2024 16:00 - 17:00 220 MW
20-10-2024 17:00 - 18:00 220 MW
5. Amount of LTTR remaining after curtailment:
20-10-2024 01:00 - 02:00 190 MW
20-10-2024 02:00 - 03:00 70 MW
20-10-2024 03:00 - 04:00 0 MW
20-10-2024 04:00 - 05:00 0 MW
20-10-2024 05:00 - 06:00 2 MW
20-10-2024 06:00 - 07:00 2 MW
20-10-2024 07:00 - 08:00 41 MW
20-10-2024 08:00 - 09:00 95 MW
20-10-2024 09:00 - 10:00 95 MW
20-10-2024 10:00 - 11:00 49 MW
20-10-2024 11:00 - 12:00 87 MW
20-10-2024 12:00 - 13:00 49 MW
20-10-2024 13:00 - 14:00 0 MW
20-10-2024 14:00 - 15:00 0 MW
20-10-2024 15:00 - 16:00 0 MW
20-10-2024 16:00 - 17:00 70 MW
20-10-2024 17:00 - 18:00 182 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation