Capacity Curtailment on the SI-IT border for delivery period 06-09-2024
1. TSO(s)*:
TERNA
2. Identification of affected Long Term Transmission Rights:
SI-IT
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits.
4. Affected volume in MW / hour for each concerned period:
06-09-2024 07:00 - 08:00 379 MW
06-09-2024 08:00 - 09:00 379 MW
06-09-2024 09:00 - 10:00 379 MW
06-09-2024 10:00 - 11:00 379 MW
06-09-2024 11:00 - 12:00 379 MW
06-09-2024 15:00 - 16:00 379 MW
06-09-2024 16:00 - 17:00 379 MW
06-09-2024 17:00 - 18:00 379 MW
06-09-2024 18:00 - 19:00 379 MW
06-09-2024 19:00 - 20:00 379 MW
06-09-2024 20:00 - 21:00 379 MW
5. Amount of LTTR remaining after curtailment:
06-09-2024 07:00 - 08:00 259 MW
06-09-2024 08:00 - 09:00 229 MW
06-09-2024 09:00 - 10:00 333 MW
06-09-2024 10:00 - 11:00 333 MW
06-09-2024 11:00 - 12:00 333 MW
06-09-2024 15:00 - 16:00 223 MW
06-09-2024 16:00 - 17:00 223 MW
06-09-2024 17:00 - 18:00 223 MW
06-09-2024 18:00 - 19:00 230 MW
06-09-2024 19:00 - 20:00 230 MW
06-09-2024 20:00 - 21:00 230 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation