Capacity Curtailments on IFA2 for delivery day 02/01/2022
FR>GB
TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
Identification of affected Long Term Transmission Rights
IFA2 FR>GB
Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
Affected volume in MW / hour for each concerned period :
02/01/22
00:00 - 01:00 850
01:00 - 02:00 850
02:00 - 03:00 850
03:00 - 04:00 850
04:00 - 05:00 850
05:00 - 06:00 850
06:00 - 07:00 850
07:00 - 08:00 850
08:00 - 09:00 850
09:00 - 10:00 850
10:00 - 11:00 850
11:00 - 12:00 850
12:00 - 13:00 850
13:00 - 14:00 850
14:00 - 15:00 850
15:00 - 16:00 850
16:00 - 17:00 850
17:00 - 18:00 850
18:00 - 19:00 850
19:00 - 20:00 850
20:00 - 21:00 850
21:00 - 22:00 850
22:00 - 23:00 850
23:00 - 00:00 850
Amount of LTTR remaining after curtailment :
02/01/22
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 0
18:00 - 19:00 0
19:00 - 20:00 0
20:00 - 21:00 0
21:00 - 22:00 0
22:00 - 23:00 0
23:00 - 00:00 0
Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance
GB > FR
TSO(s) *:
National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)
Identification of affected Long Term Transmission Rights
IFA2 GB>FR
Triggering event :
☒Curtailment to ensure operation remains within Operational Security Limits
☐Curtailment due to Force Majeure
☐Curtailment due to emergency situation
Affected volume in MW / hour for each concerned period:
02/01/22
00:00 - 01:00 849
01:00 - 02:00 849
02:00 - 03:00 849
03:00 - 04:00 849
04:00 - 05:00 849
05:00 - 06:00 849
06:00 - 07:00 849
07:00 - 08:00 849
08:00 - 09:00 849
09:00 - 10:00 849
10:00 - 11:00 849
11:00 - 12:00 849
12:00 - 13:00 849
13:00 - 14:00 849
14:00 - 15:00 849
15:00 - 16:00 849
16:00 - 17:00 849
17:00 - 18:00 849
18:00 - 19:00 849
19:00 - 20:00 849
20:00 - 21:00 849
21:00 - 22:00 849
22:00 - 23:00 849
23:00 - 00:00 849
Amount of LTTR remaining after curtailment:
02/01/22
00:00 - 01:00 0
01:00 - 02:00 0
02:00 - 03:00 0
03:00 - 04:00 0
04:00 - 05:00 0
05:00 - 06:00 0
06:00 - 07:00 0
07:00 - 08:00 0
08:00 - 09:00 0
09:00 - 10:00 0
10:00 - 11:00 0
11:00 - 12:00 0
12:00 - 13:00 0
13:00 - 14:00 0
14:00 - 15:00 0
15:00 - 16:00 0
16:00 - 17:00 0
17:00 - 18:00 0
18:00 - 19:00 0
19:00 - 20:00 0
20:00 - 21:00 0
21:00 - 22:00 0
22:00 - 23:00 0
23:00 - 00:00 0
Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:
Thermal Limits
Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?
Capacity limitation due to unplanned maintenance