Daily Curtailment notification ( ES-FR , GR-IT, IT-GR and CH-IT) for BD 28/04/2025
Capacity Curtailment on the ES-FR border for delivery period 28-04-2025
1. TSO(s)*:
RTE-TSO
2. Identification of affected Long Term Transmission Rights:
ES-FR
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
28-04-2025 06:00 - 07:00 1330 MW
28-04-2025 07:00 - 08:00 1330 MW
28-04-2025 08:00 - 09:00 1330 MW
28-04-2025 09:00 - 10:00 1330 MW
28-04-2025 10:00 - 11:00 1330 MW
5. Amount of LTTR remaining after curtailment:
28-04-2025 06:00 - 07:00 1118 MW
28-04-2025 07:00 - 08:00 1118 MW
28-04-2025 08:00 - 09:00 1118 MW
28-04-2025 09:00 - 10:00 1118 MW
28-04-2025 10:00 - 11:00 1118 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Network Security
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits
Capacity Curtailment on the IT-GR border for delivery period 28-04-2025
1. TSO(s)*:TERNA
2. Identification of affected Long Term Transmission Rights: IT-GR
3. Triggering event: Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
28-04-2025 00:00 - 01:00 50 MW
28-04-2025 01:00 - 02:00 50 MW
28-04-2025 02:00 - 03:00 50 MW
28-04-2025 03:00 - 04:00 50 MW
28-04-2025 04:00 - 05:00 50 MW
28-04-2025 05:00 - 06:00 50 MW
28-04-2025 06:00 - 07:00 50 MW
28-04-2025 07:00 - 08:00 50 MW
28-04-2025 08:00 - 09:00 50 MW
28-04-2025 09:00 - 10:00 50 MW
28-04-2025 10:00 - 11:00 50 MW
28-04-2025 11:00 - 12:00 50 MW
28-04-2025 12:00 - 13:00 50 MW
28-04-2025 13:00 - 14:00 50 MW
28-04-2025 14:00 - 15:00 50 MW
28-04-2025 15:00 - 16:00 50 MW
28-04-2025 16:00 - 17:00 50 MW
28-04-2025 17:00 - 18:00 50 MW
28-04-2025 18:00 - 19:00 50 MW
28-04-2025 19:00 - 20:00 50 MW
28-04-2025 20:00 - 21:00 50 MW
28-04-2025 21:00 - 22:00 50 MW
28-04-2025 22:00 - 23:00 50 MW
28-04-2025 23:00 - 24:00 50 MW
5. Amount of LTTR remaining after curtailment:
28-04-2025 00:00 - 01:00 0 MW
28-04-2025 01:00 - 02:00 0 MW
28-04-2025 02:00 - 03:00 0 MW
28-04-2025 03:00 - 04:00 0 MW
28-04-2025 04:00 - 05:00 0 MW
28-04-2025 05:00 - 06:00 0 MW
28-04-2025 06:00 - 07:00 0 MW
28-04-2025 07:00 - 08:00 0 MW
28-04-2025 08:00 - 09:00 0 MW
28-04-2025 09:00 - 10:00 0 MW
28-04-2025 10:00 - 11:00 0 MW
28-04-2025 11:00 - 12:00 0 MW
28-04-2025 12:00 - 13:00 0 MW
28-04-2025 13:00 - 14:00 0 MW
28-04-2025 14:00 - 15:00 0 MW
28-04-2025 15:00 - 16:00 0 MW
28-04-2025 16:00 - 17:00 0 MW
28-04-2025 17:00 - 18:00 0 MW
28-04-2025 18:00 - 19:00 0 MW
28-04-2025 19:00 - 20:00 0 MW
28-04-2025 20:00 - 21:00 0 MW
28-04-2025 21:00 - 22:00 0 MW
28-04-2025 22:00 - 23:00 0 MW
28-04-2025 23:00 - 24:00 0 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
HVDC cable ARACTHOS – GALATINA7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Not Applicable
Capacity Curtailment on the GR-IT border for delivery period 28-04-2025
1. TSO(s)*:TERNA
2. Identification of affected Long Term Transmission Rights: GR-IT
3. Triggering event: Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
28-04-2025 00:00 - 01:00 50 MW
28-04-2025 01:00 - 02:00 50 MW
28-04-2025 02:00 - 03:00 50 MW
28-04-2025 03:00 - 04:00 50 MW
28-04-2025 04:00 - 05:00 50 MW
28-04-2025 05:00 - 06:00 50 MW
28-04-2025 06:00 - 07:00 50 MW
28-04-2025 07:00 - 08:00 50 MW
28-04-2025 08:00 - 09:00 50 MW
28-04-2025 09:00 - 10:00 50 MW
28-04-2025 10:00 - 11:00 50 MW
28-04-2025 11:00 - 12:00 50 MW
28-04-2025 12:00 - 13:00 50 MW
28-04-2025 13:00 - 14:00 50 MW
28-04-2025 14:00 - 15:00 50 MW
28-04-2025 15:00 - 16:00 50 MW
28-04-2025 16:00 - 17:00 50 MW
28-04-2025 17:00 - 18:00 50 MW
28-04-2025 18:00 - 19:00 50 MW
28-04-2025 19:00 - 20:00 50 MW
28-04-2025 20:00 - 21:00 50 MW
28-04-2025 21:00 - 22:00 50 MW
28-04-2025 22:00 - 23:00 50 MW
28-04-2025 23:00 - 24:00 50 MW5.
Amount of LTTR remaining after curtailment:
28-04-2025 00:00 - 01:00 0 MW
28-04-2025 01:00 - 02:00 0 MW
28-04-2025 02:00 - 03:00 0 MW
28-04-2025 03:00 - 04:00 0 MW
28-04-2025 04:00 - 05:00 0 MW
28-04-2025 05:00 - 06:00 0 MW
28-04-2025 06:00 - 07:00 0 MW
28-04-2025 07:00 - 08:00 0 MW
28-04-2025 08:00 - 09:00 0 MW
28-04-2025 09:00 - 10:00 0 MW
28-04-2025 10:00 - 11:00 0 MW
28-04-2025 11:00 - 12:00 0 MW
28-04-2025 12:00 - 13:00 0 MW
28-04-2025 13:00 - 14:00 0 MW
28-04-2025 14:00 - 15:00 0 MW
28-04-2025 15:00 - 16:00 0 MW
28-04-2025 16:00 - 17:00 0 MW
28-04-2025 17:00 - 18:00 0 MW
28-04-2025 18:00 - 19:00 0 MW
28-04-2025 19:00 - 20:00 0 MW
28-04-2025 20:00 - 21:00 0 MW
28-04-2025 21:00 - 22:00 0 MW
28-04-2025 22:00 - 23:00 0 MW
28-04-2025 23:00 - 24:00 0 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
HVDC cable ARACTHOS – GALATINA
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Not Applicable
Capacity Curtailment on the CH-IT border for delivery period 28-04-2025
1. TSO(s)*:SWISSGRID
2. Identification of affected Long Term Transmission Rights: CH-IT
3. Triggering event: Curtailment due to Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
28-04-2025 08:00 - 09:00 2560 MW
28-04-2025 09:00 - 10:00 2560 MW
28-04-2025 10:00 - 11:00 2560 MW
28-04-2025 11:00 - 12:00 2560 MW
28-04-2025 12:00 - 13:00 2560 MW
28-04-2025 13:00 - 14:00 2560 MW
28-04-2025 14:00 - 15:00 2560 MW
28-04-2025 15:00 - 16:00 2560 MW
28-04-2025 16:00 - 17:00 2560 MW
5. Amount of LTTR remaining after curtailment:
28-04-2025 08:00 - 09:00 1535 MW
28-04-2025 09:00 - 10:00 1535 MW
28-04-2025 10:00 - 11:00 1535 MW
28-04-2025 11:00 - 12:00 1535 MW
28-04-2025 12:00 - 13:00 1609 MW
28-04-2025 13:00 - 14:00 1609 MW
28-04-2025 14:00 - 15:00 1609 MW
28-04-2025 15:00 - 16:00 1535 MW
28-04-2025 16:00 - 17:00 1518 MW