Daily Curtailment Notification for Market Period 02/05/2025 - (GR-IT, IT-GR, IT-FR)

Published:

Capacity Curtailment on the IT-GR border for delivery period 02-05-2025

1. TSO(s)*:

TERNA, ADMIE

2. Identification of affected Long Term Transmission Rights:

IT-GR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

02-05-2025 00:00 - 01:00 50 MW

02-05-2025 01:00 - 02:00 50 MW

02-05-2025 02:00 - 03:00 50 MW

02-05-2025 03:00 - 04:00 50 MW

02-05-2025 04:00 - 05:00 50 MW

02-05-2025 05:00 - 06:00 50 MW

02-05-2025 06:00 - 07:00 50 MW

02-05-2025 07:00 - 08:00 50 MW

02-05-2025 08:00 - 09:00 50 MW

02-05-2025 09:00 - 10:00 50 MW

02-05-2025 10:00 - 11:00 50 MW

02-05-2025 11:00 - 12:00 50 MW

02-05-2025 12:00 - 13:00 50 MW

02-05-2025 13:00 - 14:00 50 MW

02-05-2025 14:00 - 15:00 50 MW

02-05-2025 15:00 - 16:00 50 MW

02-05-2025 16:00 - 17:00 50 MW

02-05-2025 17:00 - 18:00 50 MW

02-05-2025 18:00 - 19:00 50 MW

02-05-2025 19:00 - 20:00 50 MW

02-05-2025 20:00 - 21:00 50 MW

02-05-2025 21:00 - 22:00 50 MW

02-05-2025 22:00 - 23:00 50 MW

02-05-2025 23:00 - 24:00 50 MW

5. Amount of LTTR remaining after curtailment:

02-05-2025 00:00 - 01:00 0 MW

02-05-2025 01:00 - 02:00 0 MW

02-05-2025 02:00 - 03:00 0 MW

02-05-2025 03:00 - 04:00 0 MW

02-05-2025 04:00 - 05:00 0 MW

02-05-2025 05:00 - 06:00 0 MW

02-05-2025 06:00 - 07:00 0 MW

02-05-2025 07:00 - 08:00 0 MW

02-05-2025 08:00 - 09:00 0 MW

02-05-2025 09:00 - 10:00 0 MW

02-05-2025 10:00 - 11:00 0 MW

02-05-2025 11:00 - 12:00 0 MW

02-05-2025 12:00 - 13:00 0 MW

02-05-2025 13:00 - 14:00 0 MW

02-05-2025 14:00 - 15:00 0 MW

02-05-2025 15:00 - 16:00 0 MW

02-05-2025 16:00 - 17:00 0 MW

02-05-2025 17:00 - 18:00 0 MW

02-05-2025 18:00 - 19:00 0 MW

02-05-2025 19:00 - 20:00 0 MW

02-05-2025 20:00 - 21:00 0 MW

02-05-2025 21:00 - 22:00 0 MW

02-05-2025 22:00 - 23:00 0 MW

02-05-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA


7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation
 

Capacity Curtailment on the GR-IT border for delivery period 02-05-2025

1. TSO(s)*:

TERNA, ADMIE

2. Identification of affected Long Term Transmission Rights:

GR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

02-05-2025 00:00 - 01:00 50 MW

02-05-2025 01:00 - 02:00 50 MW

02-05-2025 02:00 - 03:00 50 MW

02-05-2025 03:00 - 04:00 50 MW

02-05-2025 04:00 - 05:00 50 MW

02-05-2025 05:00 - 06:00 50 MW

02-05-2025 06:00 - 07:00 50 MW

02-05-2025 07:00 - 08:00 50 MW

02-05-2025 08:00 - 09:00 50 MW

02-05-2025 09:00 - 10:00 50 MW

02-05-2025 10:00 - 11:00 50 MW

02-05-2025 11:00 - 12:00 50 MW

02-05-2025 12:00 - 13:00 50 MW

02-05-2025 13:00 - 14:00 50 MW

02-05-2025 14:00 - 15:00 50 MW

02-05-2025 15:00 - 16:00 50 MW

02-05-2025 16:00 - 17:00 50 MW

02-05-2025 17:00 - 18:00 50 MW

02-05-2025 18:00 - 19:00 50 MW

02-05-2025 19:00 - 20:00 50 MW

02-05-2025 20:00 - 21:00 50 MW

02-05-2025 21:00 - 22:00 50 MW

02-05-2025 22:00 - 23:00 50 MW

02-05-2025 23:00 - 24:00 50 MW

5. Amount of LTTR remaining after curtailment:

02-05-2025 00:00 - 01:00 0 MW

02-05-2025 01:00 - 02:00 0 MW

02-05-2025 02:00 - 03:00 0 MW

02-05-2025 03:00 - 04:00 0 MW

02-05-2025 04:00 - 05:00 0 MW

02-05-2025 05:00 - 06:00 0 MW

02-05-2025 06:00 - 07:00 0 MW

02-05-2025 07:00 - 08:00 0 MW

02-05-2025 08:00 - 09:00 0 MW

02-05-2025 09:00 - 10:00 0 MW

02-05-2025 10:00 - 11:00 0 MW

02-05-2025 11:00 - 12:00 0 MW

02-05-2025 12:00 - 13:00 0 MW

02-05-2025 13:00 - 14:00 0 MW

02-05-2025 14:00 - 15:00 0 MW

02-05-2025 15:00 - 16:00 0 MW

02-05-2025 16:00 - 17:00 0 MW

02-05-2025 17:00 - 18:00 0 MW

02-05-2025 18:00 - 19:00 0 MW

02-05-2025 19:00 - 20:00 0 MW

02-05-2025 20:00 - 21:00 0 MW

02-05-2025 21:00 - 22:00 0 MW

02-05-2025 22:00 - 23:00 0 MW

02-05-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA


7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation
 

Capacity Curtailment on the IT-FR border for delivery period 02-05-2025

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

02-05-2025 07:00 - 08:00 1869 MW

02-05-2025 08:00 - 09:00 1869 MW

02-05-2025 21:00 - 22:00 1869 MW

02-05-2025 22:00 - 23:00 1869 MW

5. Amount of LTTR remaining after curtailment:

02-05-2025 07:00 - 08:00 1780 MW

02-05-2025 08:00 - 09:00 1780 MW

02-05-2025 21:00 - 22:00 1780 MW

02-05-2025 22:00 - 23:00 1780 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets


7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC