Modification of parameters related to the use of dynamic line rating
Dear Market Participants,
Elia will adapt the use of the dynamic line rating in order to evaluate on daily basis the possibility to increase the maximal capacity of several critical branches in the FB capacity calculation.
Previously the increase of the maximal capacity of several critical branches was limited to up to 5% with respect to their static rating.
From business day 2018-04-26 onwards:
The increase of the maximal capacity of several critical branches will remain limited up to 5% during peak hours (from 9.00 to 21.00).
The increase of the maximal capacity of several critical branches will be limited to up to 9% during off-peak hours (from 0.00 to 9.00 and from 21.00 to 24.00).
Hereunder the list of the critical branches (with their respective Fmax (100%) and IEC code) for which the dynamic line rating is applied.
Belgium – The Netherlands
L 400kV N0 2 VANEYCK-MAASBRACHT – 1316 MVA - 10T-BE-NL-00001I
Belgium - France
L 400kV N0 1 AVELGEM-MASTAING – 1316 MVA - 10T-BE-FR-10004U
L 400kV N0 1 AVELGEM-AVELIN – 1528 MVA - 10T-BE-FR-000031
L 400kV N0 1 ACHENE-LONNY – 1316 MVA - 10T-BE-FR-000015
L 225kV N0 1 AUBANGE-MT-SAINT-MARTIN – 442 MVA - 10T-BE-FR-00008S
L 225kV N0 1 AUBANGE-MOULAINE – 442 MVA - 10T-BE-FR-000023)
Belgium
L 400kV N0 1 GRAMME-VANEYCK – 1316 MVA - 22T-BE-IN-LI018R
L 400kV N0 1 DOEL-ZANDVLIET – 1316 MVA - 22T-BE-IN-LI02AK
L 400kV N0 2 DOEL-ZANDVLIET – 1316 MVA - 22T20170512----9
L 400kV N0 2 HORTA-MERCATOR – 1316 MVA - 22T20161020---3A
L 400kV N0 1 HORTA-MERCATOR – 1316 MVA – 22T20161020---2C
L 400kV N0 1 HORTA-AVELGEM – 1316 MVA - 22T20161020----I
L 400kV N0 2 HORTA-AVELGEM – 1439 MVA - 22T20161020---1E
L 400kV N0 2 GRAMME-VANEYCK – 1316 MVA - 22T20161020---48
L 400kV N0 1 COURCELLES-GRAMME – 1316 MVA - 22T-BE-IN-LI019P
The previous message ELIA regarding Dynamic line rating dd. 30 Nov 2017