Nemo Link’s March Monthly Auctions – NOW OPEN
Published:
Please be advised that the latest Monthly Capacity Auctions for March 2026 on Nemo Link are NOW open for bidding.
Please find below the details of the auctions for your information.
BE to GB March Monthly Auction
| Auction ID | NLL-BE-GB-M-BASE---260301-01 |
| Market Period | 01/03/2026 00:00 ‐ 01/04/2026 00:00 (CET/CEST) |
| Maintenance Period | N/A |
| Offered Capacity | 216 MW (76 MW ATC + 140 MW Return) |
GB to BE March Monthly Auction
| Auction ID | NLL-GB-BE-M-BASE---260301-01 |
| Market Period | 01/03/2026 00:00 ‐ 01/04/2026 00:00 (CET/CEST) |
| Maintenance Period | N/A |
| Offered Capacity | 105 MW (78 MW ATC + 27 MW Return) |
Should you have any questions or need further information, please contact the Nemo Link Customer Team.