See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the IF1-GB-FR border for delivery period 19-10-2025

by JAO

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-10-2025 00:00 - 01:00 1222 MW

19-10-2025 01:00 - 02:00 1222 MW

19-10-2025 02:00 - 03:00 1222 MW

19-10-2025 03:00 - 04:00 1222 MW

19-10-2025 04:00 - 05:00 1222 MW

19-10-2025 05:00 - 06:00 1222 MW

19-10-2025 06:00 - 07:00 1222 MW

19-10-2025 07:00 - 08:00 1222 MW

19-10-2025 08:00 - 09:00 1222 MW

19-10-2025 09:00 - 10:00 1222 MW

19-10-2025 10:00 - 11:00 1222 MW

19-10-2025 11:00 - 12:00 1222 MW

19-10-2025 12:00 - 13:00 1222 MW

19-10-2025 13:00 - 14:00 1222 MW

19-10-2025 14:00 - 15:00 1222 MW

19-10-2025 15:00 - 16:00 1222 MW

19-10-2025 16:00 - 17:00 1222 MW

19-10-2025 17:00 - 18:00 1222 MW

19-10-2025 18:00 - 19:00 1222 MW

19-10-2025 19:00 - 20:00 1222 MW

19-10-2025 20:00 - 21:00 1222 MW

19-10-2025 21:00 - 22:00 1222 MW

19-10-2025 22:00 - 23:00 1222 MW

19-10-2025 23:00 - 24:00 1222 MW

5. Amount of LTTR remaining after curtailment:

19-10-2025 00:00 - 01:00 969 MW

19-10-2025 01:00 - 02:00 969 MW

19-10-2025 02:00 - 03:00 969 MW

19-10-2025 03:00 - 04:00 969 MW

19-10-2025 04:00 - 05:00 969 MW

19-10-2025 05:00 - 06:00 969 MW

19-10-2025 06:00 - 07:00 969 MW

19-10-2025 07:00 - 08:00 969 MW

19-10-2025 08:00 - 09:00 969 MW

19-10-2025 09:00 - 10:00 969 MW

19-10-2025 10:00 - 11:00 969 MW

19-10-2025 11:00 - 12:00 969 MW

19-10-2025 12:00 - 13:00 969 MW

19-10-2025 13:00 - 14:00 969 MW

19-10-2025 14:00 - 15:00 969 MW

19-10-2025 15:00 - 16:00 969 MW

19-10-2025 16:00 - 17:00 969 MW

19-10-2025 17:00 - 18:00 969 MW

19-10-2025 18:00 - 19:00 969 MW

19-10-2025 19:00 - 20:00 969 MW

19-10-2025 20:00 - 21:00 969 MW

19-10-2025 21:00 - 22:00 969 MW

19-10-2025 22:00 - 23:00 969 MW

19-10-2025 23:00 - 24:00 969 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

Capacity Curtailment on the IF1-FR-GB border for delivery period 20-10-2025

by JAO

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

20-10-2025 00:00 - 01:00 1220 MW

20-10-2025 01:00 - 02:00 1220 MW

20-10-2025 02:00 - 03:00 1220 MW

20-10-2025 03:00 - 04:00 1220 MW

20-10-2025 04:00 - 05:00 1220 MW

20-10-2025 05:00 - 06:00 1220 MW

20-10-2025 06:00 - 07:00 1220 MW

20-10-2025 07:00 - 08:00 1220 MW

20-10-2025 08:00 - 09:00 1220 MW

20-10-2025 09:00 - 10:00 1220 MW

20-10-2025 10:00 - 11:00 1220 MW

20-10-2025 11:00 - 12:00 1220 MW

20-10-2025 12:00 - 13:00 1220 MW

20-10-2025 13:00 - 14:00 1220 MW

20-10-2025 14:00 - 15:00 1220 MW

20-10-2025 15:00 - 16:00 1220 MW

20-10-2025 16:00 - 17:00 1220 MW

5. Amount of LTTR remaining after curtailment:

20-10-2025 00:00 - 01:00 968 MW

20-10-2025 01:00 - 02:00 968 MW

20-10-2025 02:00 - 03:00 968 MW

20-10-2025 03:00 - 04:00 968 MW

20-10-2025 04:00 - 05:00 968 MW

20-10-2025 05:00 - 06:00 968 MW

20-10-2025 06:00 - 07:00 968 MW

20-10-2025 07:00 - 08:00 968 MW

20-10-2025 08:00 - 09:00 968 MW

20-10-2025 09:00 - 10:00 968 MW

20-10-2025 10:00 - 11:00 968 MW

20-10-2025 11:00 - 12:00 968 MW

20-10-2025 12:00 - 13:00 968 MW

20-10-2025 13:00 - 14:00 968 MW

20-10-2025 14:00 - 15:00 968 MW

20-10-2025 15:00 - 16:00 968 MW

20-10-2025 16:00 - 17:00 968 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

Capacity Curtailment on the IF1-FR-GB border for delivery period 19-10-2025

by JAO

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-10-2025 00:00 - 01:00 1220 MW

19-10-2025 01:00 - 02:00 1220 MW

19-10-2025 02:00 - 03:00 1220 MW

19-10-2025 03:00 - 04:00 1220 MW

19-10-2025 04:00 - 05:00 1220 MW

19-10-2025 05:00 - 06:00 1220 MW

19-10-2025 06:00 - 07:00 1220 MW

19-10-2025 07:00 - 08:00 1220 MW

19-10-2025 08:00 - 09:00 1220 MW

19-10-2025 09:00 - 10:00 1220 MW

19-10-2025 10:00 - 11:00 1220 MW

19-10-2025 11:00 - 12:00 1220 MW

19-10-2025 12:00 - 13:00 1220 MW

19-10-2025 13:00 - 14:00 1220 MW

19-10-2025 14:00 - 15:00 1220 MW

19-10-2025 15:00 - 16:00 1220 MW

19-10-2025 16:00 - 17:00 1220 MW

19-10-2025 17:00 - 18:00 1220 MW

19-10-2025 18:00 - 19:00 1220 MW

19-10-2025 19:00 - 20:00 1220 MW

19-10-2025 20:00 - 21:00 1220 MW

19-10-2025 21:00 - 22:00 1220 MW

19-10-2025 22:00 - 23:00 1220 MW

19-10-2025 23:00 - 24:00 1220 MW

5. Amount of LTTR remaining after curtailment:

19-10-2025 00:00 - 01:00 968 MW

19-10-2025 01:00 - 02:00 968 MW

19-10-2025 02:00 - 03:00 968 MW

19-10-2025 03:00 - 04:00 968 MW

19-10-2025 04:00 - 05:00 968 MW

19-10-2025 05:00 - 06:00 968 MW

19-10-2025 06:00 - 07:00 968 MW

19-10-2025 07:00 - 08:00 968 MW

19-10-2025 08:00 - 09:00 968 MW

19-10-2025 09:00 - 10:00 968 MW

19-10-2025 10:00 - 11:00 968 MW

19-10-2025 11:00 - 12:00 968 MW

19-10-2025 12:00 - 13:00 968 MW

19-10-2025 13:00 - 14:00 968 MW

19-10-2025 14:00 - 15:00 968 MW

19-10-2025 15:00 - 16:00 968 MW

19-10-2025 16:00 - 17:00 968 MW

19-10-2025 17:00 - 18:00 968 MW

19-10-2025 18:00 - 19:00 968 MW

19-10-2025 19:00 - 20:00 968 MW

19-10-2025 20:00 - 21:00 968 MW

19-10-2025 21:00 - 22:00 968 MW

19-10-2025 22:00 - 23:00 968 MW

19-10-2025 23:00 - 24:00 968 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

 

Capacity Curtailment on the IF1-GB-FR border for delivery period 20-10-2025

by JAO

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

20-10-2025 00:00 - 01:00 1222 MW

20-10-2025 01:00 - 02:00 1222 MW

20-10-2025 02:00 - 03:00 1222 MW

20-10-2025 03:00 - 04:00 1222 MW

20-10-2025 04:00 - 05:00 1222 MW

20-10-2025 05:00 - 06:00 1222 MW

20-10-2025 06:00 - 07:00 1222 MW

20-10-2025 07:00 - 08:00 1222 MW

20-10-2025 08:00 - 09:00 1222 MW

20-10-2025 09:00 - 10:00 1222 MW

20-10-2025 10:00 - 11:00 1222 MW

20-10-2025 11:00 - 12:00 1222 MW

20-10-2025 12:00 - 13:00 1222 MW

20-10-2025 13:00 - 14:00 1222 MW

20-10-2025 14:00 - 15:00 1222 MW

20-10-2025 15:00 - 16:00 1222 MW

20-10-2025 16:00 - 17:00 1222 MW

5. Amount of LTTR remaining after curtailment:

20-10-2025 00:00 - 01:00 969 MW

20-10-2025 01:00 - 02:00 969 MW

20-10-2025 02:00 - 03:00 969 MW

20-10-2025 03:00 - 04:00 969 MW

20-10-2025 04:00 - 05:00 969 MW

20-10-2025 05:00 - 06:00 969 MW

20-10-2025 06:00 - 07:00 969 MW

20-10-2025 07:00 - 08:00 969 MW

20-10-2025 08:00 - 09:00 969 MW

20-10-2025 09:00 - 10:00 969 MW

20-10-2025 10:00 - 11:00 969 MW

20-10-2025 11:00 - 12:00 969 MW

20-10-2025 12:00 - 13:00 969 MW

20-10-2025 13:00 - 14:00 969 MW

20-10-2025 14:00 - 15:00 969 MW

20-10-2025 15:00 - 16:00 969 MW

20-10-2025 16:00 - 17:00 969 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

Capacity Curtailment on the IF1-GB-FR border for delivery period 01-11-2025 to 30-11-2025

by JAO

1. TSO(s)*:

NGIC

2. Identification of affected Long Term Transmission Rights:

IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

01-11-2025  to 30-11-2025 00:00 - 01:00 1697 MW

01-11-2025  to 30-11-2025 01:00 - 02:00 1697 MW

01-11-2025  to 30-11-2025 02:00 - 03:00 1697 MW

01-11-2025  to 30-11-2025 03:00 - 04:00 1697 MW

01-11-2025  to 30-11-2025 04:00 - 05:00 1697 MW

01-11-2025  to 30-11-2025 05:00 - 06:00 1697 MW

01-11-2025  to 30-11-2025 06:00 - 07:00 1697 MW

01-11-2025  to 30-11-2025 07:00 - 08:00 1697 MW

01-11-2025  to 30-11-2025 08:00 - 09:00 1697 MW

01-11-2025  to 30-11-2025 09:00 - 10:00 1697 MW

01-11-2025  to 30-11-2025 10:00 - 11:00 1697 MW

01-11-2025  to 30-11-2025 11:00 - 12:00 1697 MW

01-11-2025  to 30-11-2025 12:00 - 13:00 1697 MW

01-11-2025  to 30-11-2025 13:00 - 14:00 1697 MW

01-11-2025  to 30-11-2025 14:00 - 15:00 1697 MW

01-11-2025  to 30-11-2025 15:00 - 16:00 1697 MW

01-11-2025  to 30-11-2025 16:00 - 17:00 1697 MW

01-11-2025  to 30-11-2025 17:00 - 18:00 1697 MW

01-11-2025  to 30-11-2025 18:00 - 19:00 1697 MW

01-11-2025  to 30-11-2025 19:00 - 20:00 1697 MW

01-11-2025  to 30-11-2025 20:00 - 21:00 1697 MW

01-11-2025  to 30-11-2025 21:00 - 22:00 1697 MW

01-11-2025  to 30-11-2025 22:00 - 23:00 1697 MW

01-11-2025  to 30-11-2025 23:00 - 24:00 1697 MW

5. Amount of LTTR remaining after curtailment:

*According to Article 58A.3 of the IFA LT allocation rules, the Long Term Transmission Rights shall be curtailed on a pro rata basis between nominated and non‐ nominated rights and on a pro rata basis for all Registered Participants. Please refer your programming authorization for more details.

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to planned maintenance

Capacity Curtailment on the IF1-FR-GB border for delivery period 01-11-2025 to 30-11-2025

by JAO

1. TSO(s)*:

NGIC

2. Identification of affected Long Term Transmission Rights:

IF1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

01-11-2025  to 30-11-2025 00:00 - 01:00 1700 MW

01-11-2025  to 30-11-2025 01:00 - 02:00 1700 MW

01-11-2025  to 30-11-2025 02:00 - 03:00 1700 MW

01-11-2025  to 30-11-2025 03:00 - 04:00 1700 MW

01-11-2025  to 30-11-2025 04:00 - 05:00 1700 MW

01-11-2025  to 30-11-2025 05:00 - 06:00 1700 MW

01-11-2025  to 30-11-2025 06:00 - 07:00 1700 MW

01-11-2025  to 30-11-2025 07:00 - 08:00 1700 MW

01-11-2025  to 30-11-2025 08:00 - 09:00 1700 MW

01-11-2025  to 30-11-2025 09:00 - 10:00 1700 MW

01-11-2025  to 30-11-2025 10:00 - 11:00 1700 MW

01-11-2025  to 30-11-2025 11:00 - 12:00 1700 MW

01-11-2025  to 30-11-2025 12:00 - 13:00 1700 MW

01-11-2025  to 30-11-2025 13:00 - 14:00 1700 MW

01-11-2025  to 30-11-2025 14:00 - 15:00 1700 MW

01-11-2025  to 30-11-2025 15:00 - 16:00 1700 MW

01-11-2025  to 30-11-2025 16:00 - 17:00 1700 MW

01-11-2025  to 30-11-2025 17:00 - 18:00 1700 MW

01-11-2025  to 30-11-2025 18:00 - 19:00 1700 MW

01-11-2025  to 30-11-2025 19:00 - 20:00 1700 MW

01-11-2025  to 30-11-2025 20:00 - 21:00 1700 MW

01-11-2025  to 30-11-2025 21:00 - 22:00 1700 MW

01-11-2025  to 30-11-2025 22:00 - 23:00 1700 MW

01-11-2025  to 30-11-2025 23:00 - 24:00 1700 MW

5. Amount of LTTR remaining after curtailment:

*According to Article 58A.3 of the IFA LT allocation rules, the Long Term Transmission Rights shall be curtailed on a pro rata basis between nominated and non‐ nominated rights and on a pro rata basis for all Registered Participants. Please refer your programming authorization for more details.

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to planned maintenance

SDAC Market Coupling Members’ Testing 19 November 2025 - Registration Open

by JAO

Dear Market Participants,

We are pleased to announce that the members’ testing for SDAC Market Coupling will take place on 19 November 2025. This testing phase will focus on ensuring that all systems are fully optimized and ready for seamless implementation. It provides an opportunity to fine-tune processes, validate key scenarios, and ensure everything is in place for a smooth launch.

During the testing, TSO cross-border nomination processes and JAO shadow auctions will be active and available only during the day of execution, with the following scenario:

  • 19/11 – Full decoupling with shadow auction ( including Nominations)

To register, please reply to this email with the following details:

  • Company Name
  • EIC Code
  • Full Name of Participant(s)
  • Email Address of Participant(s)
  • eCAT Username (if already registered)

Please note:

Registration is limited to members already participating in the shadow auction allocation in the production environment.

Interconnector entitlements will be copied from the production environment to facilitate nomination of shadow auction capacity towards the TSOs.

Deadline for registration: 07/11/2025. A reminder will be sent shortly before the end of the registration window.

Please find the information package attached.

Should you have any questions, do not hesitate to reach out to us at helpdesk@jao.eu

Kind Regards

Operations Team

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!