See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the FR-CH border for delivery period 09-08-2026

by JAO

1. TSO(s)*:

RTE-TSO

2. Identification of affected Long Term Transmission Rights:

FR-CH

3. Triggering event:

Curtailment due to Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

09-08-2026 00:00 - 01:00 370 MW

09-08-2026 01:00 - 02:00 370 MW

09-08-2026 02:00 - 03:00 370 MW

09-08-2026 03:00 - 04:00 370 MW

09-08-2026 04:00 - 05:00 370 MW

09-08-2026 05:00 - 06:00 370 MW

09-08-2026 06:00 - 07:00 370 MW

09-08-2026 07:00 - 08:00 370 MW

09-08-2026 08:00 - 09:00 370 MW

09-08-2026 09:00 - 10:00 370 MW

09-08-2026 10:00 - 11:00 370 MW

09-08-2026 11:00 - 12:00 370 MW

09-08-2026 12:00 - 13:00 370 MW

09-08-2026 13:00 - 14:00 370 MW

09-08-2026 14:00 - 15:00 370 MW

09-08-2026 15:00 - 16:00 370 MW

09-08-2026 16:00 - 17:00 370 MW

09-08-2026 17:00 - 18:00 370 MW

09-08-2026 18:00 - 19:00 370 MW

09-08-2026 19:00 - 20:00 370 MW

09-08-2026 20:00 - 21:00 370 MW

09-08-2026 21:00 - 22:00 370 MW

09-08-2026 22:00 - 23:00 370 MW

09-08-2026 23:00 - 24:00 370 MW

5. Amount of LTTR remaining after curtailment:

09-08-2026 00:00 - 01:00 0 MW

09-08-2026 01:00 - 02:00 0 MW

09-08-2026 02:00 - 03:00 0 MW

09-08-2026 03:00 - 04:00 0 MW

09-08-2026 04:00 - 05:00 0 MW

09-08-2026 05:00 - 06:00 0 MW

09-08-2026 06:00 - 07:00 0 MW

09-08-2026 07:00 - 08:00 0 MW

09-08-2026 08:00 - 09:00 0 MW

09-08-2026 09:00 - 10:00 0 MW

09-08-2026 10:00 - 11:00 0 MW

09-08-2026 11:00 - 12:00 0 MW

09-08-2026 12:00 - 13:00 0 MW

09-08-2026 13:00 - 14:00 0 MW

09-08-2026 14:00 - 15:00 0 MW

09-08-2026 15:00 - 16:00 0 MW

09-08-2026 16:00 - 17:00 0 MW

09-08-2026 17:00 - 18:00 0 MW

09-08-2026 18:00 - 19:00 0 MW

09-08-2026 19:00 - 20:00 0 MW

09-08-2026 20:00 - 21:00 0 MW

09-08-2026 21:00 - 22:00 0 MW

09-08-2026 22:00 - 23:00 0 MW

09-08-2026 23:00 - 24:00 0 MW

Capacity Curtailment on the IF1-GB-FR border for delivery period 09-08-2026 - 14-08-2026

by JAO

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE) 

2. Identification of affected Long Term Transmission Rights:

IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

09-08-2026 - 14-08-2026 00:00 - 01:00 1896 MW

09-08-2026 - 14-08-2026 01:00 - 02:00 1896 MW

09-08-2026 - 14-08-2026 02:00 - 03:00 1896 MW

09-08-2026 - 14-08-2026 03:00 - 04:00 1896 MW

09-08-2026 - 14-08-2026 04:00 - 05:00 1896 MW

09-08-2026 - 14-08-202605:00 - 06:00 1896 MW

09-08-2026 - 14-08-2026 06:00 - 07:00 1896 MW

09-08-2026 - 14-08-2026 07:00 - 08:00 1896 MW

09-08-2026 - 14-08-2026 08:00 - 09:00 1896 MW

09-08-2026 - 14-08-2026 09:00 - 10:00 1896 MW

09-08-2026 - 14-08-2026 10:00 - 11:00 1896 MW

09-08-2026 - 14-08-2026 11:00 - 12:00 1896 MW

09-08-2026 - 14-08-2026 12:00 - 13:00 1896 MW

09-08-2026 - 14-08-2026 13:00 - 14:00 1896 MW

09-08-2026 - 14-08-2026 14:00 - 15:00 1896 MW

09-08-2026 - 14-08-2026 15:00 - 16:00 1896 MW

09-08-2026 - 14-08-2026 16:00 - 17:00 1896 MW

09-08-2026 - 14-08-2026 17:00 - 18:00 1896 MW

09-08-2026 - 14-08-2026 18:00 - 19:00 1896 MW

09-08-2026 - 14-08-2026 19:00 - 20:00 1896 MW

09-08-2026 - 14-08-2026 20:00 - 21:00 1896 MW

09-08-2026 - 14-08-2026 21:00 - 22:00 1896 MW

09-08-2026 - 14-08-2026 22:00 - 23:00 1896 MW

09-08-2026 - 14-08-2026 23:00 - 24:00 1896 MW

5. Amount of LTTR remaining after curtailment:

09-08-2026 - 14-08-202600:00 - 01:00 923 MW

09-08-2026 - 14-08-2026 01:00 - 02:00 923 MW

09-08-2026 - 14-08-2026 02:00 - 03:00 923 MW

09-08-2026 - 14-08-2026 03:00 - 04:00 923 MW

09-08-2026 - 14-08-2026 04:00 - 05:00 923 MW

09-08-2026 - 14-08-2026 05:00 - 06:00 923 MW

09-08-2026 - 14-08-2026 06:00 - 07:00 923 MW

09-08-2026 - 14-08-2026 07:00 - 08:00 923 MW

09-08-2026 - 14-08-2026 08:00 - 09:00 923 MW

09-08-2026 - 14-08-2026 09:00 - 10:00 923 MW

09-08-2026 - 14-08-2026 10:00 - 11:00 923 MW

09-08-2026 - 14-08-2026 11:00 - 12:00 923 MW

09-08-2026 - 14-08-2026 12:00 - 13:00 923 MW

09-08-2026 - 14-08-2026 13:00 - 14:00 923 MW

09-08-2026 - 14-08-2026 14:00 - 15:00 923 MW

09-08-2026 - 14-08-2026 15:00 - 16:00 923 MW

09-08-2026 - 14-08-2026 16:00 - 17:00 923 MW

09-08-2026 - 14-08-2026 17:00 - 18:00 923 MW

09-08-2026 - 14-08-2026 18:00 - 19:00 923 MW

09-08-2026 - 14-08-2026 19:00 - 20:00 923 MW

09-08-2026 - 14-08-2026 20:00 - 21:00 923 MW

09-08-2026 - 14-08-2026 21:00 - 22:00 923 MW

09-08-2026 - 14-08-2026 22:00 - 23:00 923 MW

09-08-2026 - 14-08-2026 23:00 - 24:00 923 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits 

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to Planned maintenance 

Important Information Regarding 2027 Yearly Capacity Auctions on FR-BE and FR-DE Borders

by JAO

In previous years, yearly capacity on the France-Belgium and the France-Germany bidding zone borders was split into two separate auctions: a preliminary auction in June and a second auction towards the end of the year.

With the planned go-live of the Core Long-Term Flow-Based capacity calculation in November 2026, this auction split will no longer apply for the delivery year 2027.

Yearly capacity will instead be allocated through a single common yearly auction, coordinated with the other Core TSOs, planned at the end of the year 2026.

Further details regarding this common yearly auction will be communicated in due course.

Kind regards,

JAO Operations

Capacity Curtailment on the SI-IT border for delivery period 08-08-2026

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

SI-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

08-08-2026 00:00 - 01:00 59 MW

08-08-2026 01:00 - 02:00 59 MW

08-08-2026 02:00 - 03:00 59 MW

08-08-2026 03:00 - 04:00 59 MW

08-08-2026 04:00 - 05:00 59 MW

08-08-2026 05:00 - 06:00 59 MW

08-08-2026 06:00 - 07:00 59 MW

08-08-2026 07:00 - 08:00 59 MW

08-08-2026 08:00 - 09:00 59 MW

08-08-2026 09:00 - 10:00 59 MW

08-08-2026 10:00 - 11:00 59 MW

08-08-2026 11:00 - 12:00 59 MW

08-08-2026 12:00 - 13:00 59 MW

08-08-2026 13:00 - 14:00 59 MW

08-08-2026 14:00 - 15:00 59 MW

08-08-2026 15:00 - 16:00 59 MW

08-08-2026 16:00 - 17:00 59 MW

08-08-2026 17:00 - 18:00 59 MW

08-08-2026 18:00 - 19:00 59 MW

08-08-2026 19:00 - 20:00 59 MW

08-08-2026 20:00 - 21:00 59 MW

08-08-2026 21:00 - 22:00 59 MW

08-08-2026 22:00 - 23:00 59 MW

08-08-2026 23:00 - 24:00 59 MW

5. Amount of LTTR remaining after curtailment:

08-08-2026 00:00 - 01:00 0 MW

08-08-2026 01:00 - 02:00 0 MW

08-08-2026 02:00 - 03:00 0 MW

08-08-2026 03:00 - 04:00 0 MW

08-08-2026 04:00 - 05:00 0 MW

08-08-2026 05:00 - 06:00 0 MW

08-08-2026 06:00 - 07:00 0 MW

08-08-2026 07:00 - 08:00 0 MW

08-08-2026 08:00 - 09:00 0 MW

08-08-2026 09:00 - 10:00 0 MW

08-08-2026 10:00 - 11:00 0 MW

08-08-2026 11:00 - 12:00 0 MW

08-08-2026 12:00 - 13:00 0 MW

08-08-2026 13:00 - 14:00 0 MW

08-08-2026 14:00 - 15:00 0 MW

08-08-2026 15:00 - 16:00 0 MW

08-08-2026 16:00 - 17:00 0 MW

08-08-2026 17:00 - 18:00 0 MW

08-08-2026 18:00 - 19:00 0 MW

08-08-2026 19:00 - 20:00 0 MW

08-08-2026 20:00 - 21:00 0 MW

08-08-2026 21:00 - 22:00 0 MW

08-08-2026 22:00 - 23:00 0 MW

08-08-2026 23:00 - 24:00 0 MW
 

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

 

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

 

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC

Capacity Curtailment on the IT-SI border for delivery period 08-08-2026

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-SI

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

08-08-2026 00:00 - 01:00 127 MW

08-08-2026 01:00 - 02:00 127 MW

08-08-2026 02:00 - 03:00 127 MW

08-08-2026 03:00 - 04:00 127 MW

08-08-2026 04:00 - 05:00 127 MW

08-08-2026 05:00 - 06:00 127 MW

08-08-2026 06:00 - 07:00 127 MW

08-08-2026 07:00 - 08:00 127 MW

08-08-2026 08:00 - 09:00 127 MW

08-08-2026 09:00 - 10:00 127 MW

08-08-2026 10:00 - 11:00 127 MW

08-08-2026 11:00 - 12:00 127 MW

08-08-2026 12:00 - 13:00 127 MW

08-08-2026 13:00 - 14:00 127 MW

08-08-2026 14:00 - 15:00 127 MW

08-08-2026 15:00 - 16:00 127 MW

08-08-2026 16:00 - 17:00 127 MW

08-08-2026 17:00 - 18:00 127 MW

08-08-2026 18:00 - 19:00 127 MW

08-08-2026 19:00 - 20:00 127 MW

08-08-2026 20:00 - 21:00 127 MW

08-08-2026 21:00 - 22:00 127 MW

08-08-2026 22:00 - 23:00 127 MW

08-08-2026 23:00 - 24:00 127 MW

5. Amount of LTTR remaining after curtailment:

08-08-2026 00:00 - 01:00 0 MW

08-08-2026 01:00 - 02:00 0 MW

08-08-2026 02:00 - 03:00 0 MW

08-08-2026 03:00 - 04:00 0 MW

08-08-2026 04:00 - 05:00 0 MW

08-08-2026 05:00 - 06:00 0 MW

08-08-2026 06:00 - 07:00 0 MW

08-08-2026 07:00 - 08:00 0 MW

08-08-2026 08:00 - 09:00 0 MW

08-08-2026 09:00 - 10:00 0 MW

08-08-2026 10:00 - 11:00 0 MW

08-08-2026 11:00 - 12:00 0 MW

08-08-2026 12:00 - 13:00 0 MW

08-08-2026 13:00 - 14:00 0 MW

08-08-2026 14:00 - 15:00 0 MW

08-08-2026 15:00 - 16:00 0 MW

08-08-2026 16:00 - 17:00 0 MW

08-08-2026 17:00 - 18:00 0 MW

08-08-2026 18:00 - 19:00 0 MW

08-08-2026 19:00 - 20:00 0 MW

08-08-2026 20:00 - 21:00 0 MW

08-08-2026 21:00 - 22:00 0 MW

08-08-2026 22:00 - 23:00 0 MW

08-08-2026 23:00 - 24:00 0 MW
 

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

 

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC

Capacity Curtailment on the FR-ES border for delivery period 08-08-2026

by JAO

1. TSO(s)*:

RTE-TSO

2. Identification of affected Long Term Transmission Rights:

FR-ES

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

08-08-2026 09:00 - 10:00 1559 MW

08-08-2026 10:00 - 11:00 1559 MW

08-08-2026 11:00 - 12:00 1559 MW

08-08-2026 12:00 - 13:00 1559 MW

08-08-2026 13:00 - 14:00 1559 MW

08-08-2026 14:00 - 15:00 1559 MW

08-08-2026 15:00 - 16:00 1559 MW

08-08-2026 16:00 - 17:00 1559 MW

08-08-2026 17:00 - 18:00 1559 MW

08-08-2026 18:00 - 19:00 1559 MW

5. Amount of LTTR remaining after curtailment:

08-08-2026 09:00 - 10:00 1467 MW

08-08-2026 10:00 - 11:00 1467 MW

08-08-2026 11:00 - 12:00 1467 MW

08-08-2026 12:00 - 13:00 1467 MW

08-08-2026 13:00 - 14:00 1467 MW

08-08-2026 14:00 - 15:00 1467 MW

08-08-2026 15:00 - 16:00 1467 MW

08-08-2026 16:00 - 17:00 1467 MW

08-08-2026 17:00 - 18:00 1467 MW

08-08-2026 18:00 - 19:00 1467 MW

6. Information on exact operational limit(s) that are expected to be violated in the absence of curtailment :

   08/08/2026

      09:00-10:00 CANTEGRIT AT761

      10:00-11:00 CANTEGRIT AT761

      11:00-12:00 CANTEGRIT AT761

      12:00-13:00 CANTEGRIT AT761

      13:00-14:00 CANTEGRIT AT761

      14:00-15:00 CANTEGRIT AT761

      15:00-16:00 CANTEGRIT AT761

      16:00-17:00 CANTEGRIT AT761

      17:00-18:00 CANTEGRIT AT761

      18:00-19:00 CANTEGRIT AT761

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) ? :

   The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits

Solved: Auction data unavailable.

by JAO

Please be informed that our IT department has now confirmed these issues has now been fixed and auction data on our website is available again.
We apologize for any inconvenience this situation may have caused.

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!