1. TSO(s)*:
50Hertz
2. Identification of affected Long Term Transmission Rights:
D2-DE
3. Triggering event:
Curtailment to ensure operation remains within Operational Security Limits
4. Affected volume in MW / hour for each concerned period:
01-12-2023 to 08-12-2023 00:00 - 01:00 150 MW
01-12-2023 to 08-12-2023 01:00 - 02:00 150 MW
01-12-2023 to 08-12-2023 02:00 - 03:00 150 MW
01-12-2023 to 08-12-2023 03:00 - 04:00 150 MW
01-12-2023 to 08-12-2023 04:00 - 05:00 150 MW
01-12-2023 to 08-12-2023 05:00 - 06:00 150 MW
01-12-2023 to 08-12-2023 06:00 - 07:00 150 MW
01-12-2023 to 08-12-2023 07:00 - 08:00 150 MW
01-12-2023 to 08-12-2023 08:00 - 09:00 150 MW
01-12-2023 to 08-12-2023 09:00 - 10:00 150 MW
01-12-2023 to 08-12-2023 10:00 - 11:00 150 MW
01-12-2023 to 08-12-2023 11:00 - 12:00 150 MW
01-12-2023 to 08-12-2023 12:00 - 13:00 150 MW
01-12-2023 to 08-12-2023 13:00 - 14:00 150 MW
01-12-2023 to 08-12-2023 14:00 - 15:00 150 MW
01-12-2023 to 08-12-2023 15:00 - 16:00 150 MW
01-12-2023 to 08-12-2023 16:00 - 17:00 150 MW
01-12-2023 to 08-12-2023 17:00 - 18:00 150 MW
01-12-2023 to 08-12-2023 18:00 - 19:00 150 MW
01-12-2023 to 08-12-2023 19:00 - 20:00 150 MW
01-12-2023 to 08-12-2023 20:00 - 21:00 150 MW
01-12-2023 to 08-12-2023 21:00 - 22:00 150 MW
01-12-2023 to 08-12-2023 22:00 - 23:00 150 MW
01-12-2023 to 08-12-2023 23:00 - 24:00 150 MW
5. Amount of LTTR remaining after curtailment:
01-12-2023 to 08-12-2023 00:00 - 01:00 37 MW
01-12-2023 to 08-12-2023 01:00 - 02:00 37 MW
01-12-2023 to 08-12-2023 02:00 - 03:00 37 MW
01-12-2023 to 08-12-2023 03:00 - 04:00 37 MW
01-12-2023 to 08-12-2023 04:00 - 05:00 37 MW
01-12-2023 to 08-12-2023 05:00 - 06:00 37 MW
01-12-2023 to 08-12-2023 06:00 - 07:00 37 MW
01-12-2023 to 08-12-2023 07:00 - 08:00 37 MW
01-12-2023 to 08-12-2023 08:00 - 09:00 37 MW
01-12-2023 to 08-12-2023 09:00 - 10:00 37 MW
01-12-2023 to 08-12-2023 10:00 - 11:00 37 MW
01-12-2023 to 08-12-2023 11:00 - 12:00 37 MW
01-12-2023 to 08-12-2023 12:00 - 13:00 37 MW
01-12-2023 to 08-12-2023 13:00 - 14:00 37 MW
01-12-2023 to 08-12-2023 14:00 - 15:00 37 MW
01-12-2023 to 08-12-2023 15:00 - 16:00 37 MW
01-12-2023 to 08-12-2023 16:00 - 17:00 37 MW
01-12-2023 to 08-12-2023 17:00 - 18:00 37 MW
01-12-2023 to 08-12-2023 18:00 - 19:00 37 MW
01-12-2023 to 08-12-2023 19:00 - 20:00 37 MW
01-12-2023 to 08-12-2023 20:00 - 21:00 37 MW
01-12-2023 to 08-12-2023 21:00 - 22:00 37 MW
01-12-2023 to 08-12-2023 22:00 - 23:00 37 MW
01-12-2023 to 08-12-2023 23:00 - 24:00 37 MW
6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
There is no alternative to the curtailment of the affected LTTRs.
Due to the unplanned outage of Kontek Cable the maximum transmission capacity of the interconnectors on the border DE/LU – DK2 is limited due to the thermal capacity of the remaining grid elements.
7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
cf. answer to point 6.
*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication