See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the IT-GR border for delivery period 05-09-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-GR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

05-09-2025 00:00 - 01:00 500 MW

05-09-2025 01:00 - 02:00 500 MW

05-09-2025 02:00 - 03:00 500 MW

05-09-2025 03:00 - 04:00 500 MW

05-09-2025 04:00 - 05:00 500 MW

05-09-2025 05:00 - 06:00 500 MW

05-09-2025 06:00 - 07:00 500 MW

05-09-2025 07:00 - 08:00 500 MW

05-09-2025 08:00 - 09:00 500 MW

05-09-2025 09:00 - 10:00 500 MW

05-09-2025 10:00 - 11:00 500 MW

05-09-2025 11:00 - 12:00 500 MW

05-09-2025 12:00 - 13:00 500 MW

05-09-2025 13:00 - 14:00 500 MW

05-09-2025 14:00 - 15:00 500 MW

05-09-2025 15:00 - 16:00 500 MW

05-09-2025 16:00 - 17:00 500 MW

05-09-2025 17:00 - 18:00 500 MW

05-09-2025 18:00 - 19:00 500 MW

05-09-2025 19:00 - 20:00 500 MW

05-09-2025 20:00 - 21:00 500 MW

05-09-2025 21:00 - 22:00 500 MW

05-09-2025 22:00 - 23:00 500 MW

05-09-2025 23:00 - 24:00 500 MW

5. Amount of LTTR remaining after curtailment:

05-09-2025 00:00 - 01:00 0 MW

05-09-2025 01:00 - 02:00 0 MW

05-09-2025 02:00 - 03:00 0 MW

05-09-2025 03:00 - 04:00 0 MW

05-09-2025 04:00 - 05:00 0 MW

05-09-2025 05:00 - 06:00 0 MW

05-09-2025 06:00 - 07:00 0 MW

05-09-2025 07:00 - 08:00 0 MW

05-09-2025 08:00 - 09:00 0 MW

05-09-2025 09:00 - 10:00 0 MW

05-09-2025 10:00 - 11:00 0 MW

05-09-2025 11:00 - 12:00 0 MW

05-09-2025 12:00 - 13:00 0 MW

05-09-2025 13:00 - 14:00 0 MW

05-09-2025 14:00 - 15:00 0 MW

05-09-2025 15:00 - 16:00 0 MW

05-09-2025 16:00 - 17:00 0 MW

05-09-2025 17:00 - 18:00 0 MW

05-09-2025 18:00 - 19:00 0 MW

05-09-2025 19:00 - 20:00 0 MW

05-09-2025 20:00 - 21:00 0 MW

05-09-2025 21:00 - 22:00 0 MW

05-09-2025 22:00 - 23:00 0 MW

05-09-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IT-FR border for delivery period 05-09-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

05-09-2025 00:00 - 01:00 1368 MW

05-09-2025 01:00 - 02:00 1368 MW

05-09-2025 02:00 - 03:00 1368 MW

05-09-2025 03:00 - 04:00 1368 MW

05-09-2025 04:00 - 05:00 1368 MW

05-09-2025 05:00 - 06:00 1368 MW

05-09-2025 06:00 - 07:00 1368 MW

05-09-2025 07:00 - 08:00 1368 MW

05-09-2025 08:00 - 09:00 1368 MW

05-09-2025 09:00 - 10:00 1368 MW

05-09-2025 10:00 - 11:00 1368 MW

05-09-2025 11:00 - 12:00 1368 MW

05-09-2025 12:00 - 13:00 1368 MW

05-09-2025 13:00 - 14:00 1368 MW

05-09-2025 14:00 - 15:00 1368 MW

05-09-2025 15:00 - 16:00 1368 MW

05-09-2025 16:00 - 17:00 1368 MW

05-09-2025 17:00 - 18:00 1368 MW

05-09-2025 18:00 - 19:00 1368 MW

05-09-2025 19:00 - 20:00 1368 MW

05-09-2025 20:00 - 21:00 1368 MW

05-09-2025 21:00 - 22:00 1368 MW

05-09-2025 22:00 - 23:00 1368 MW

05-09-2025 23:00 - 24:00 1368 MW

5. Amount of LTTR remaining after curtailment:

05-09-2025 00:00 - 01:00 1034 MW

05-09-2025 01:00 - 02:00 1034 MW

05-09-2025 02:00 - 03:00 1034 MW

05-09-2025 03:00 - 04:00 1034 MW

05-09-2025 04:00 - 05:00 1034 MW

05-09-2025 05:00 - 06:00 1034 MW

05-09-2025 06:00 - 07:00 1034 MW

05-09-2025 07:00 - 08:00 851 MW

05-09-2025 08:00 - 09:00 851 MW

05-09-2025 09:00 - 10:00 851 MW

05-09-2025 10:00 - 11:00 851 MW

05-09-2025 11:00 - 12:00 851 MW

05-09-2025 12:00 - 13:00 851 MW

05-09-2025 13:00 - 14:00 851 MW

05-09-2025 14:00 - 15:00 851 MW

05-09-2025 15:00 - 16:00 851 MW

05-09-2025 16:00 - 17:00 851 MW

05-09-2025 17:00 - 18:00 851 MW

05-09-2025 18:00 - 19:00 789 MW

05-09-2025 19:00 - 20:00 789 MW

05-09-2025 20:00 - 21:00 789 MW

05-09-2025 21:00 - 22:00 851 MW

05-09-2025 22:00 - 23:00 851 MW

05-09-2025 23:00 - 24:00 1034 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the GR-IT border for delivery period 05-09-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

GR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

05-09-2025 00:00 - 01:00 500 MW

05-09-2025 01:00 - 02:00 500 MW

05-09-2025 02:00 - 03:00 500 MW

05-09-2025 03:00 - 04:00 500 MW

05-09-2025 04:00 - 05:00 500 MW

05-09-2025 05:00 - 06:00 500 MW

05-09-2025 06:00 - 07:00 500 MW

05-09-2025 07:00 - 08:00 500 MW

05-09-2025 08:00 - 09:00 500 MW

05-09-2025 09:00 - 10:00 500 MW

05-09-2025 10:00 - 11:00 500 MW

05-09-2025 11:00 - 12:00 500 MW

05-09-2025 12:00 - 13:00 500 MW

05-09-2025 13:00 - 14:00 500 MW

05-09-2025 14:00 - 15:00 500 MW

05-09-2025 15:00 - 16:00 500 MW

05-09-2025 16:00 - 17:00 500 MW

05-09-2025 17:00 - 18:00 500 MW

05-09-2025 18:00 - 19:00 500 MW

05-09-2025 19:00 - 20:00 500 MW

05-09-2025 20:00 - 21:00 500 MW

05-09-2025 21:00 - 22:00 500 MW

05-09-2025 22:00 - 23:00 500 MW

05-09-2025 23:00 - 24:00 500 MW

5. Amount of LTTR remaining after curtailment:

05-09-2025 00:00 - 01:00 0 MW

05-09-2025 01:00 - 02:00 0 MW

05-09-2025 02:00 - 03:00 0 MW

05-09-2025 03:00 - 04:00 0 MW

05-09-2025 04:00 - 05:00 0 MW

05-09-2025 05:00 - 06:00 0 MW

05-09-2025 06:00 - 07:00 0 MW

05-09-2025 07:00 - 08:00 0 MW

05-09-2025 08:00 - 09:00 0 MW

05-09-2025 09:00 - 10:00 0 MW

05-09-2025 10:00 - 11:00 0 MW

05-09-2025 11:00 - 12:00 0 MW

05-09-2025 12:00 - 13:00 0 MW

05-09-2025 13:00 - 14:00 0 MW

05-09-2025 14:00 - 15:00 0 MW

05-09-2025 15:00 - 16:00 0 MW

05-09-2025 16:00 - 17:00 0 MW

05-09-2025 17:00 - 18:00 0 MW

05-09-2025 18:00 - 19:00 0 MW

05-09-2025 19:00 - 20:00 0 MW

05-09-2025 20:00 - 21:00 0 MW

05-09-2025 21:00 - 22:00 0 MW

05-09-2025 22:00 - 23:00 0 MW

05-09-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the EE-LV border for delivery period 04-09-2025

by JAO

1. TSO(s):

ELERING

2. Identification of affected Long Term Transmission Rights:

EE-LV

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

04-09-2025 00:00 - 01:00 500 MW

04-09-2025 01:00 - 02:00 500 MW

04-09-2025 02:00 - 03:00 500 MW

04-09-2025 03:00 - 04:00 500 MW

04-09-2025 04:00 - 05:00 500 MW

04-09-2025 05:00 - 06:00 500 MW

04-09-2025 06:00 - 07:00 500 MW

04-09-2025 07:00 - 08:00 500 MW

04-09-2025 08:00 - 09:00 500 MW

04-09-2025 09:00 - 10:00 500 MW

04-09-2025 10:00 - 11:00 500 MW

04-09-2025 11:00 - 12:00 500 MW

04-09-2025 12:00 - 13:00 500 MW

04-09-2025 13:00 - 14:00 500 MW

04-09-2025 14:00 - 15:00 500 MW

04-09-2025 15:00 - 16:00 500 MW

04-09-2025 16:00 - 17:00 500 MW

04-09-2025 17:00 - 18:00 500 MW

04-09-2025 18:00 - 19:00 500 MW

04-09-2025 19:00 - 20:00 500 MW

04-09-2025 20:00 - 21:00 500 MW

04-09-2025 21:00 - 22:00 500 MW

04-09-2025 22:00 - 23:00 500 MW

04-09-2025 23:00 - 24:00 500 MW

5. Amount of LTTR remaining after curtailment:

04-09-2025 00:00 - 01:00 454 MW

04-09-2025 01:00 - 02:00 453 MW

04-09-2025 02:00 - 03:00 454 MW

04-09-2025 03:00 - 04:00 451 MW

04-09-2025 04:00 - 05:00 451 MW

04-09-2025 05:00 - 06:00 451 MW

04-09-2025 06:00 - 07:00 450 MW

04-09-2025 07:00 - 08:00 463 MW

04-09-2025 08:00 - 09:00 465 MW

04-09-2025 09:00 - 10:00 465 MW

04-09-2025 10:00 - 11:00 465 MW

04-09-2025 11:00 - 12:00 442 MW

04-09-2025 12:00 - 13:00 448 MW

04-09-2025 13:00 - 14:00 442 MW

04-09-2025 14:00 - 15:00 442 MW

04-09-2025 15:00 - 16:00 465 MW

04-09-2025 16:00 - 17:00 465 MW

04-09-2025 17:00 - 18:00 465 MW

04-09-2025 18:00 - 19:00 465 MW

04-09-2025 19:00 - 20:00 458 MW

04-09-2025 20:00 - 21:00 458 MW

04-09-2025 21:00 - 22:00 458 MW

04-09-2025 22:00 - 23:00 454 MW

04-09-2025 23:00 - 24:00 453 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

https://umm.nordpoolgroup.com/#/messages?publicationDate=all&eventDate=custom&connections=EE-LV&eventDateStart=1970-01-01&eventDateStop=2125-04-20 , as well as the capacity already allocated on the Baltic Balancing Market for balancing capacity sharing at https://baltic.transparency-dashboard.eu/node/108

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

There is no alternative to the curtailment of the affected LTTRs.

Capacity Curtailment on the IT-GR border for delivery period 04-09-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-GR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

04-09-2025 00:00 - 01:00 500 MW

04-09-2025 01:00 - 02:00 500 MW

04-09-2025 02:00 - 03:00 500 MW

04-09-2025 03:00 - 04:00 500 MW

04-09-2025 04:00 - 05:00 500 MW

04-09-2025 05:00 - 06:00 500 MW

04-09-2025 06:00 - 07:00 500 MW

04-09-2025 07:00 - 08:00 500 MW

04-09-2025 08:00 - 09:00 500 MW

04-09-2025 09:00 - 10:00 500 MW

04-09-2025 10:00 - 11:00 500 MW

04-09-2025 11:00 - 12:00 500 MW

04-09-2025 12:00 - 13:00 500 MW

04-09-2025 13:00 - 14:00 500 MW

04-09-2025 14:00 - 15:00 500 MW

04-09-2025 15:00 - 16:00 500 MW

04-09-2025 16:00 - 17:00 500 MW

04-09-2025 17:00 - 18:00 500 MW

04-09-2025 18:00 - 19:00 500 MW

04-09-2025 19:00 - 20:00 500 MW

04-09-2025 20:00 - 21:00 500 MW

04-09-2025 21:00 - 22:00 500 MW

04-09-2025 22:00 - 23:00 500 MW

04-09-2025 23:00 - 24:00 500 MW

5. Amount of LTTR remaining after curtailment:

04-09-2025 00:00 - 01:00 0 MW

04-09-2025 01:00 - 02:00 0 MW

04-09-2025 02:00 - 03:00 0 MW

04-09-2025 03:00 - 04:00 0 MW

04-09-2025 04:00 - 05:00 0 MW

04-09-2025 05:00 - 06:00 0 MW

04-09-2025 06:00 - 07:00 0 MW

04-09-2025 07:00 - 08:00 0 MW

04-09-2025 08:00 - 09:00 0 MW

04-09-2025 09:00 - 10:00 0 MW

04-09-2025 10:00 - 11:00 0 MW

04-09-2025 11:00 - 12:00 0 MW

04-09-2025 12:00 - 13:00 0 MW

04-09-2025 13:00 - 14:00 0 MW

04-09-2025 14:00 - 15:00 0 MW

04-09-2025 15:00 - 16:00 0 MW

04-09-2025 16:00 - 17:00 0 MW

04-09-2025 17:00 - 18:00 0 MW

04-09-2025 18:00 - 19:00 0 MW

04-09-2025 19:00 - 20:00 0 MW

04-09-2025 20:00 - 21:00 0 MW

04-09-2025 21:00 - 22:00 0 MW

04-09-2025 22:00 - 23:00 0 MW

04-09-2025 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
HVDC cable ARACTHOS – GALATINA

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Not Applicable
 

Capacity Curtailment on the IT-FR border for delivery period 04-09-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

04-09-2025 00:00 - 01:00 1368 MW

04-09-2025 01:00 - 02:00 1368 MW

04-09-2025 02:00 - 03:00 1368 MW

04-09-2025 03:00 - 04:00 1368 MW

04-09-2025 04:00 - 05:00 1368 MW

04-09-2025 05:00 - 06:00 1368 MW

04-09-2025 06:00 - 07:00 1368 MW

04-09-2025 07:00 - 08:00 1368 MW

04-09-2025 08:00 - 09:00 1368 MW

04-09-2025 09:00 - 10:00 1368 MW

04-09-2025 10:00 - 11:00 1368 MW

04-09-2025 11:00 - 12:00 1368 MW

04-09-2025 12:00 - 13:00 1368 MW

04-09-2025 13:00 - 14:00 1368 MW

04-09-2025 14:00 - 15:00 1368 MW

04-09-2025 15:00 - 16:00 1368 MW

04-09-2025 16:00 - 17:00 1368 MW

04-09-2025 17:00 - 18:00 1368 MW

04-09-2025 18:00 - 19:00 1368 MW

04-09-2025 19:00 - 20:00 1368 MW

04-09-2025 20:00 - 21:00 1368 MW

04-09-2025 21:00 - 22:00 1368 MW

04-09-2025 22:00 - 23:00 1368 MW

04-09-2025 23:00 - 24:00 1368 MW

5. Amount of LTTR remaining after curtailment:

04-09-2025 00:00 - 01:00 1034 MW

04-09-2025 01:00 - 02:00 1034 MW

04-09-2025 02:00 - 03:00 1034 MW

04-09-2025 03:00 - 04:00 1034 MW

04-09-2025 04:00 - 05:00 1034 MW

04-09-2025 05:00 - 06:00 1034 MW

04-09-2025 06:00 - 07:00 1034 MW

04-09-2025 07:00 - 08:00 851 MW

04-09-2025 08:00 - 09:00 851 MW

04-09-2025 09:00 - 10:00 851 MW

04-09-2025 10:00 - 11:00 851 MW

04-09-2025 11:00 - 12:00 851 MW

04-09-2025 12:00 - 13:00 851 MW

04-09-2025 13:00 - 14:00 851 MW

04-09-2025 14:00 - 15:00 851 MW

04-09-2025 15:00 - 16:00 851 MW

04-09-2025 16:00 - 17:00 851 MW

04-09-2025 17:00 - 18:00 851 MW

04-09-2025 18:00 - 19:00 836 MW

04-09-2025 19:00 - 20:00 836 MW

04-09-2025 20:00 - 21:00 836 MW

04-09-2025 21:00 - 22:00 851 MW

04-09-2025 22:00 - 23:00 851 MW

04-09-2025 23:00 - 24:00 1034 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets


7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation
 

Capacity Curtailment on the SI-IT border for delivery period 04-09-2025

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

SI-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

04-09-2025 18:00 - 19:00 245 MW

04-09-2025 19:00 - 20:00 245 MW

04-09-2025 20:00 - 21:00 245 MW

5. Amount of LTTR remaining after curtailment:

04-09-2025 18:00 - 19:00 218 MW

04-09-2025 19:00 - 20:00 218 MW

04-09-2025 20:00 - 21:00 218 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets


7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation
 

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!