See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the IF1-GB-FR border for delivery period 19-04-2026

by JAO

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-04-2026 00:00 - 01:00 1738 MW

19-04-2026 01:00 - 02:00 1738 MW

19-04-2026 02:00 - 03:00 1738 MW

19-04-2026 03:00 - 04:00 1738 MW

19-04-2026 04:00 - 05:00 1738 MW

19-04-2026 05:00 - 06:00 1738 MW

19-04-2026 06:00 - 07:00 1738 MW

19-04-2026 07:00 - 08:00 1738 MW

19-04-2026 08:00 - 09:00 1738 MW

19-04-2026 09:00 - 10:00 1738 MW

19-04-2026 10:00 - 11:00 1738 MW

19-04-2026 11:00 - 12:00 1738 MW

19-04-2026 12:00 - 13:00 1738 MW

19-04-2026 13:00 - 14:00 1738 MW

19-04-2026 14:00 - 15:00 1738 MW

19-04-2026 15:00 - 16:00 1738 MW

19-04-2026 16:00 - 17:00 1738 MW

19-04-2026 17:00 - 18:00 1738 MW

19-04-2026 18:00 - 19:00 1738 MW

19-04-2026 19:00 - 20:00 1738 MW

19-04-2026 20:00 - 21:00 1738 MW

19-04-2026 21:00 - 22:00 1738 MW

19-04-2026 22:00 - 23:00 1738 MW

19-04-2026 23:00 - 24:00 1738 MW

5. Amount of LTTR remaining after curtailment:

19-04-2026 00:00 - 01:00 1435 MW

19-04-2026 01:00 - 02:00 1435 MW

19-04-2026 02:00 - 03:00 1435 MW

19-04-2026 03:00 - 04:00 1435 MW

19-04-2026 04:00 - 05:00 1435 MW

19-04-2026 05:00 - 06:00 1435 MW

19-04-2026 06:00 - 07:00 1435 MW

19-04-2026 07:00 - 08:00 1435 MW

19-04-2026 08:00 - 09:00 1435 MW

19-04-2026 09:00 - 10:00 1435 MW

19-04-2026 10:00 - 11:00 1435 MW

19-04-2026 11:00 - 12:00 1435 MW

19-04-2026 12:00 - 13:00 1435 MW

19-04-2026 13:00 - 14:00 1435 MW

19-04-2026 14:00 - 15:00 1435 MW

19-04-2026 15:00 - 16:00 1435 MW

19-04-2026 16:00 - 17:00 1435 MW

19-04-2026 17:00 - 18:00 1435 MW

19-04-2026 18:00 - 19:00 1435 MW

19-04-2026 19:00 - 20:00 1435 MW

19-04-2026 20:00 - 21:00 1435 MW

19-04-2026 21:00 - 22:00 1435 MW

19-04-2026 22:00 - 23:00 1435 MW

19-04-2026 23:00 - 24:00 1435 MW


6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

Capacity Curtailment on the IF1-FR-GB border for delivery period 19-04-2026

by JAO

1. TSO(s)*:

National Grid Interconnectors Limited (NGIC) and RTE EDF Transport S.A. (RTE)

2. Identification of affected Long Term Transmission Rights:

IF1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-04-2026 00:00 - 01:00 1750 MW

19-04-2026 01:00 - 02:00 1750 MW

19-04-2026 02:00 - 03:00 1750 MW

19-04-2026 03:00 - 04:00 1750 MW

19-04-2026 04:00 - 05:00 1750 MW

19-04-2026 05:00 - 06:00 1750 MW

19-04-2026 06:00 - 07:00 1750 MW

19-04-2026 07:00 - 08:00 1750 MW

19-04-2026 08:00 - 09:00 1750 MW

19-04-2026 09:00 - 10:00 1750 MW

19-04-2026 10:00 - 11:00 1750 MW

19-04-2026 11:00 - 12:00 1750 MW

19-04-2026 12:00 - 13:00 1750 MW

19-04-2026 13:00 - 14:00 1750 MW

19-04-2026 14:00 - 15:00 1750 MW

19-04-2026 15:00 - 16:00 1750 MW

19-04-2026 16:00 - 17:00 1750 MW

19-04-2026 17:00 - 18:00 1750 MW

19-04-2026 18:00 - 19:00 1750 MW

19-04-2026 19:00 - 20:00 1750 MW

19-04-2026 20:00 - 21:00 1750 MW

19-04-2026 21:00 - 22:00 1750 MW

19-04-2026 22:00 - 23:00 1750 MW

19-04-2026 23:00 - 24:00 1750 MW

5. Amount of LTTR remaining after curtailment:

19-04-2026 00:00 - 01:00 1464 MW

19-04-2026 01:00 - 02:00 1464 MW

19-04-2026 02:00 - 03:00 1464 MW

19-04-2026 03:00 - 04:00 1464 MW

19-04-2026 04:00 - 05:00 1464 MW

19-04-2026 05:00 - 06:00 1464 MW

19-04-2026 06:00 - 07:00 1464 MW

19-04-2026 07:00 - 08:00 1464 MW

19-04-2026 08:00 - 09:00 1464 MW

19-04-2026 09:00 - 10:00 1464 MW

19-04-2026 10:00 - 11:00 1464 MW

19-04-2026 11:00 - 12:00 1464 MW

19-04-2026 12:00 - 13:00 1464 MW

19-04-2026 13:00 - 14:00 1464 MW

19-04-2026 14:00 - 15:00 1464 MW

19-04-2026 15:00 - 16:00 1464 MW

19-04-2026 16:00 - 17:00 1464 MW

19-04-2026 17:00 - 18:00 1464 MW

19-04-2026 18:00 - 19:00 1464 MW

19-04-2026 19:00 - 20:00 1464 MW

19-04-2026 20:00 - 21:00 1464 MW

19-04-2026 21:00 - 22:00 1464 MW

19-04-2026 22:00 - 23:00 1464 MW

19-04-2026 23:00 - 24:00 1464 MW


6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

Capacity Curtailment on the DK-NL border for delivery period 07-04-2026

by JAO

1. TSO(s)*:

TenneT_NL

2. Identification of affected Long Term Transmission Rights:

DK-NL

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

07-04-2026 07:00 - 08:00 199 MW

07-04-2026 08:00 - 09:00 199 MW

07-04-2026 09:00 - 10:00 199 MW

07-04-2026 10:00 - 11:00 199 MW

07-04-2026 11:00 - 12:00 199 MW

07-04-2026 12:00 - 13:00 199 MW

07-04-2026 13:00 - 14:00 199 MW

07-04-2026 14:00 - 15:00 199 MW

07-04-2026 15:00 - 16:00 199 MW

07-04-2026 16:00 - 17:00 199 MW

07-04-2026 17:00 - 18:00 199 MW

5. Amount of LTTR remaining after curtailment:

07-04-2026 07:00 - 08:00 0 MW

07-04-2026 08:00 - 09:00 0 MW

07-04-2026 09:00 - 10:00 0 MW

07-04-2026 10:00 - 11:00 0 MW

07-04-2026 11:00 - 12:00 0 MW

07-04-2026 12:00 - 13:00 0 MW

07-04-2026 13:00 - 14:00 0 MW

07-04-2026 14:00 - 15:00 0 MW

07-04-2026 15:00 - 16:00 0 MW

07-04-2026 16:00 - 17:00 0 MW

07-04-2026 17:00 - 18:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?

The remedial actions considered were assessed as not sufficient or ineffective to avoid the expected violation of operational security limit(s).

Urgent Market update - 2nd round for IT-ME and ME-IT daily auction for Market Period 06/04/2026 - 07/04/2026

by JAO

Please note that the 2nd round for the following auctions is now open from  10:00CET and closing at 10:25CET:

New auction IDs to use in your bid files:

IT-ME-D-DAILYPRODU-260406-02

ME-IT-D-DAILYPRODU-260406-02

Thank you for your understanding

Urgent Market update - Cancellation and 2nd round for IT-ME and ME-IT daily auction for Market Period 06/04/2026 - 07/04/2026

by JAO

Please note that the following auctions have been cancelled :

IT-ME-D-DAILYPRODU-260406-01

ME-IT-D-DAILYPRODU-260406-01

Please note that the 2nd round for the following auctions will open at 10:00CET and closing at 10:25CET:

New auction IDs to use in your bid files:

IT-ME-D-DAILYPRODU-260406-02

ME-IT-D-DAILYPRODU-260406-02

Thank you for your understanding

Capacity Curtailment on the CH-IT border for delivery period 06-04-2026

by JAO

1. TSO(s)*:

SWISSGRID

2. Identification of affected Long Term Transmission Rights:

CH-IT

3. Triggering event:

Curtailment due to Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

06-04-2026 08:00 - 09:00 282 MW

06-04-2026 09:00 - 10:00 282 MW

06-04-2026 10:00 - 11:00 282 MW

06-04-2026 11:00 - 12:00 282 MW

06-04-2026 12:00 - 13:00 282 MW

06-04-2026 13:00 - 14:00 282 MW

06-04-2026 14:00 - 15:00 282 MW

06-04-2026 15:00 - 16:00 282 MW

06-04-2026 16:00 - 17:00 282 MW

06-04-2026 17:00 - 18:00 282 MW

5. Amount of LTTR remaining after curtailment:

06-04-2026 08:00 - 09:00 0 MW

06-04-2026 09:00 - 10:00 0 MW

06-04-2026 10:00 - 11:00 0 MW

06-04-2026 11:00 - 12:00 0 MW

06-04-2026 12:00 - 13:00 0 MW

06-04-2026 13:00 - 14:00 0 MW

06-04-2026 14:00 - 15:00 0 MW

06-04-2026 15:00 - 16:00 0 MW

06-04-2026 16:00 - 17:00 0 MW

06-04-2026 17:00 - 18:00 0 MW

Capacity Curtailment on the GR-IT border for delivery period 06-04-2026

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

GR-IT

3, Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / period:

06-04-2026 00:00 - 01:00 500 MW

06-04-2026 01:00 - 02:00 500 MW

06-04-2026 02:00 - 03:00 500 MW

06-04-2026 03:00 - 04:00 500 MW

06-04-2026 04:00 - 05:00 500 MW

06-04-2026 05:00 - 06:00 500 MW

06-04-2026 06:00 - 07:00 500 MW

06-04-2026 07:00 - 08:00 500 MW

06-04-2026 08:00 - 09:00 500 MW

06-04-2026 09:00 - 10:00 500 MW

06-04-2026 10:00 - 11:00 500 MW

06-04-2026 11:00 - 12:00 500 MW

06-04-2026 12:00 - 13:00 500 MW

06-04-2026 13:00 - 14:00 500 MW

06-04-2026 14:00 - 15:00 500 MW

06-04-2026 15:00 - 16:00 500 MW

06-04-2026 16:00 - 17:00 500 MW

06-04-2026 17:00 - 18:00 500 MW

5. Amount of LTTR remaining after curtailment:

06-04-2026 00:00 - 01:00 0 MW

06-04-2026 01:00 - 02:00 0 MW

06-04-2026 02:00 - 03:00 0 MW

06-04-2026 03:00 - 04:00 0 MW

06-04-2026 04:00 - 05:00 0 MW

06-04-2026 05:00 - 06:00 0 MW

06-04-2026 06:00 - 07:00 0 MW

06-04-2026 07:00 - 08:00 0 MW

06-04-2026 08:00 - 09:00 0 MW

06-04-2026 09:00 - 10:00 0 MW

06-04-2026 10:00 - 11:00 0 MW

06-04-2026 11:00 - 12:00 0 MW

06-04-2026 12:00 - 13:00 0 MW

06-04-2026 13:00 - 14:00 0 MW

06-04-2026 14:00 - 15:00 0 MW

06-04-2026 15:00 - 16:00 0 MW

06-04-2026 16:00 - 17:00 0 MW

06-04-2026 17:00 - 18:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication.

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!