See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 470+
    Registered Market Participants
  • 20k+
    Auctions per year
  • 100 %
    Auction Tool Availability
  • 95
    Employees
  • 50
    TSOs serviced

Latest market messages

Publication of IDCC (b) BD 22/10/2024

by JAO

Dear Market Participants,

We would like to inform you that IDCC (b) data will not be published for business day 22/10/2024 due to files not being generated by the service provider.

Thank you for your understanding.

Best regards,

Operation Team

Cancellation of EL1 Day Ahead Auctions for Market Period 01/11/2024 - 15/11/2024

by JAO

Dear Market participants,

At the request of the TSO, the Day-Ahead Auctions EL1-FR-GB and EL1-GB-FR for the market period from 01/11/2024 until 15/11/2024 (inclusive) have been cancelled due to an unplanned outage, in accordance with Article 35 of the applicable Daily Allocation Rules.

Auctions ID:

EL1-FR-GB-D-DAILY--241101-01

EL1-GB-FR-D-DAILY--241101-01

UNTIL

EL1-FR-GB-D-DAILY--241115-01

EL1-GB-FR-D-DAILY--241115-01

Kind regards,

JAO Operations

Capacity Curtailment on the SI-IT border for delivery period 23-10-2024

by JAO

1. TSO(s)*: TERNA

2. Identification of affected Long Term Transmission Rights:

SI-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

23-10-2024 08:00 - 09:00 419 MW

23-10-2024 09:00 - 10:00 419 MW

23-10-2024 10:00 - 11:00 419 MW

23-10-2024 11:00 - 12:00 419 MW

23-10-2024 12:00 - 13:00 419 MW

23-10-2024 13:00 - 14:00 419 MW

23-10-2024 14:00 - 15:00 419 MW

23-10-2024 15:00 - 16:00 419 MW

23-10-2024 16:00 - 17:00 419 MW

5. Amount of LTTR remaining after curtailment:

23-10-2024 08:00 - 09:00 375 MW

23-10-2024 09:00 - 10:00 375 MW

23-10-2024 10:00 - 11:00 375 MW

23-10-2024 11:00 - 12:00 375 MW

23-10-2024 12:00 - 13:00 375 MW

23-10-2024 13:00 - 14:00 375 MW

23-10-2024 14:00 - 15:00 375 MW

23-10-2024 15:00 - 16:00 375 MW

23-10-2024 16:00 - 17:00 375 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the AT-IT border for delivery period 23-10-2024

by JAO

1. TSO(s)*: TERNA

2. Identification of affected Long Term Transmission Rights:

AT-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

23-10-2024 00:00 - 01:00 438 MW

23-10-2024 01:00 - 02:00 438 MW

23-10-2024 02:00 - 03:00 438 MW

23-10-2024 03:00 - 04:00 438 MW

23-10-2024 04:00 - 05:00 438 MW

23-10-2024 05:00 - 06:00 438 MW

23-10-2024 06:00 - 07:00 438 MW

23-10-2024 07:00 - 08:00 438 MW

23-10-2024 08:00 - 09:00 438 MW

23-10-2024 09:00 - 10:00 438 MW

23-10-2024 10:00 - 11:00 438 MW

23-10-2024 11:00 - 12:00 438 MW

23-10-2024 12:00 - 13:00 438 MW

23-10-2024 13:00 - 14:00 438 MW

23-10-2024 14:00 - 15:00 438 MW

23-10-2024 15:00 - 16:00 438 MW

23-10-2024 16:00 - 17:00 438 MW

23-10-2024 17:00 - 18:00 438 MW

23-10-2024 18:00 - 19:00 438 MW

23-10-2024 19:00 - 20:00 438 MW

23-10-2024 20:00 - 21:00 438 MW

23-10-2024 21:00 - 22:00 438 MW

23-10-2024 22:00 - 23:00 438 MW

23-10-2024 23:00 - 24:00 438 MW

5. Amount of LTTR remaining after curtailment:

23-10-2024 00:00 - 01:00 341 MW

23-10-2024 01:00 - 02:00 341 MW

23-10-2024 02:00 - 03:00 341 MW

23-10-2024 03:00 - 04:00 341 MW

23-10-2024 04:00 - 05:00 341 MW

23-10-2024 05:00 - 06:00 341 MW

23-10-2024 06:00 - 07:00 341 MW

23-10-2024 07:00 - 08:00 316 MW

23-10-2024 08:00 - 09:00 259 MW

23-10-2024 09:00 - 10:00 259 MW

23-10-2024 10:00 - 11:00 259 MW

23-10-2024 11:00 - 12:00 259 MW

23-10-2024 12:00 - 13:00 259 MW

23-10-2024 13:00 - 14:00 259 MW

23-10-2024 14:00 - 15:00 259 MW

23-10-2024 15:00 - 16:00 259 MW

23-10-2024 16:00 - 17:00 259 MW

23-10-2024 17:00 - 18:00 316 MW

23-10-2024 18:00 - 19:00 316 MW

23-10-2024 19:00 - 20:00 316 MW

23-10-2024 20:00 - 21:00 316 MW

23-10-2024 21:00 - 22:00 316 MW

23-10-2024 22:00 - 23:00 316 MW

23-10-2024 23:00 - 24:00 341 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IF2-GB-FR border for delivery period from 01-11-2024 To 04-11-2024

by JAO

1. TSO(s)*:

RNP

2. Identification of affected Long Term Transmission Rights:

IF2-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

From: 01-11-2024 00:00 To: 04-11-2024 24:00

00:00 - 01:00  725 MW

01:00 - 02:00  725 MW

02:00 - 03:00  725 MW

03:00 - 04:00  725 MW

04:00 - 05:00  725 MW

05:00 - 06:00  725 MW

06:00 - 07:00  725 MW

07:00 - 08:00  725 MW

08:00 - 09:00  725 MW

09:00 - 10:00  725 MW

10:00 - 11:00  725 MW

11:00 - 12:00  725 MW

12:00 - 13:00  725 MW

13:00 - 14:00  725 MW

14:00 - 15:00  725 MW

15:00 - 16:00  725 MW

16:00 - 17:00  725 MW

17:00 - 18:00  725 MW

18:00 - 19:00  725 MW

19:00 - 20:00  725 MW

20:00 - 21:00  725 MW

21:00 - 22:00  725 MW

22:00 - 23:00  725 MW

23:00 - 24:00  725 MW

5. Amount of LTTR remaining after curtailment:

From: 01-11-2024 00:00 To: 04-11-2024 24:00

00:00 - 01:00  0 MW

01:00 - 02:00  0 MW

02:00 - 03:00  0 MW

03:00 - 04:00  0 MW

04:00 - 05:00  0 MW

05:00 - 06:00  0 MW

06:00 - 07:00  0 MW

07:00 - 08:00  0 MW

08:00 - 09:00  0 MW

09:00 - 10:00  0 MW

10:00 - 11:00  0 MW

11:00 - 12:00  0 MW

12:00 - 13:00  0 MW

13:00 - 14:00  0 MW

14:00 - 15:00  0 MW

15:00 - 16:00  0 MW

16:00 - 17:00  0 MW

17:00 - 18:00  0 MW

18:00 - 19:00  0 MW

19:00 - 20:00  0 MW

20:00 - 21:00  0 MW

21:00 - 22:00  0 MW

22:00 - 23:00  0 MW

23:00 - 24:00  0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IF2-FR-GB border for delivery period from 01-11-2024 To 04-11-2024

by JAO

1. TSO(s)*:

RNP

2. Identification of affected Long Term Transmission Rights:

IF2-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

From: 01-11-2024 00:00 To: 04-11-2024 24:00

00:00 - 01:00  725 MW

01:00 - 02:00  725 MW

02:00 - 03:00  725 MW

03:00 - 04:00  725 MW

04:00 - 05:00  725 MW

05:00 - 06:00  725 MW

06:00 - 07:00  725 MW

07:00 - 08:00  725 MW

08:00 - 09:00  725 MW

09:00 - 10:00  725 MW

10:00 - 11:00  725 MW

11:00 - 12:00  725 MW

12:00 - 13:00  725 MW

13:00 - 14:00  725 MW

14:00 - 15:00  725 MW

15:00 - 16:00  725 MW

16:00 - 17:00  725 MW

17:00 - 18:00  725 MW

18:00 - 19:00  725 MW

19:00 - 20:00  725 MW

20:00 - 21:00  725 MW

21:00 - 22:00  725 MW

22:00 - 23:00  725 MW

23:00 - 24:00  725 MW

5. Amount of LTTR remaining after curtailment:

From: 01-11-2024 00:00 To: 04-11-2024 24:00

00:00 - 01:00  0 MW

01:00 - 02:00  0 MW

02:00 - 03:00  0 MW

03:00 - 04:00  0 MW

04:00 - 05:00  0 MW

05:00 - 06:00  0 MW

06:00 - 07:00  0 MW

07:00 - 08:00  0 MW

08:00 - 09:00  0 MW

09:00 - 10:00  0 MW

10:00 - 11:00  0 MW

11:00 - 12:00  0 MW

12:00 - 13:00  0 MW

13:00 - 14:00  0 MW

14:00 - 15:00  0 MW

15:00 - 16:00  0 MW

16:00 - 17:00  0 MW

17:00 - 18:00  0 MW

18:00 - 19:00  0 MW

19:00 - 20:00  0 MW

20:00 - 21:00  0 MW

21:00 - 22:00  0 MW

22:00 - 23:00  0 MW

23:00 - 24:00  0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IF2-GB-FR border for delivery period 31-10-2024

by JAO

1. TSO(s)*:

RNP

2. Identification of affected Long Term Transmission Rights:

IF2-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

31-10-2024 00:00 - 01:00 850 MW

31-10-2024 01:00 - 02:00 850 MW

31-10-2024 02:00 - 03:00 850 MW

31-10-2024 03:00 - 04:00 850 MW

31-10-2024 04:00 - 05:00 850 MW

31-10-2024 05:00 - 06:00 850 MW

31-10-2024 06:00 - 07:00 850 MW

31-10-2024 07:00 - 08:00 850 MW

31-10-2024 08:00 - 09:00 850 MW

31-10-2024 09:00 - 10:00 850 MW

31-10-2024 10:00 - 11:00 850 MW

31-10-2024 11:00 - 12:00 850 MW

31-10-2024 12:00 - 13:00 850 MW

31-10-2024 13:00 - 14:00 850 MW

31-10-2024 14:00 - 15:00 850 MW

31-10-2024 15:00 - 16:00 850 MW

31-10-2024 16:00 - 17:00 850 MW

31-10-2024 17:00 - 18:00 850 MW

31-10-2024 18:00 - 19:00 850 MW

31-10-2024 19:00 - 20:00 850 MW

31-10-2024 20:00 - 21:00 850 MW

31-10-2024 21:00 - 22:00 850 MW

31-10-2024 22:00 - 23:00 850 MW

31-10-2024 23:00 - 24:00 850 MW

5. Amount of LTTR remaining after curtailment:

31-10-2024 00:00 - 01:00 0 MW

31-10-2024 01:00 - 02:00 0 MW

31-10-2024 02:00 - 03:00 0 MW

31-10-2024 03:00 - 04:00 0 MW

31-10-2024 04:00 - 05:00 0 MW

31-10-2024 05:00 - 06:00 0 MW

31-10-2024 06:00 - 07:00 0 MW

31-10-2024 07:00 - 08:00 0 MW

31-10-2024 08:00 - 09:00 0 MW

31-10-2024 09:00 - 10:00 0 MW

31-10-2024 10:00 - 11:00 0 MW

31-10-2024 11:00 - 12:00 0 MW

31-10-2024 12:00 - 13:00 0 MW

31-10-2024 13:00 - 14:00 0 MW

31-10-2024 14:00 - 15:00 0 MW

31-10-2024 15:00 - 16:00 0 MW

31-10-2024 16:00 - 17:00 0 MW

31-10-2024 17:00 - 18:00 0 MW

31-10-2024 18:00 - 19:00 0 MW

31-10-2024 19:00 - 20:00 0 MW

31-10-2024 20:00 - 21:00 0 MW

31-10-2024 21:00 - 22:00 0 MW

31-10-2024 22:00 - 23:00 0 MW

31-10-2024 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to unplanned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!