See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 430+
    Registered Market Participants
  • 20k+
    Auctions per year
  • 100 %
    Auction Tool Availability
  • 85
    Employees
  • 47
    TSOs serviced

Latest market messages

Capacity Curtailment on the D2-DE border for delivery period from 01-12-2023 to 08-12-2023

by JAO

1. TSO(s)*:

50Hertz

2. Identification of affected Long Term Transmission Rights:

D2-DE

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

01-12-2023 to 08-12-2023  00:00 - 01:00  150 MW

01-12-2023 to 08-12-2023  01:00 - 02:00 150 MW

01-12-2023 to 08-12-2023  02:00 - 03:00 150 MW

01-12-2023 to 08-12-2023  03:00 - 04:00 150 MW

01-12-2023 to 08-12-2023  04:00 - 05:00 150 MW

01-12-2023 to 08-12-2023  05:00 - 06:00 150 MW

01-12-2023 to 08-12-2023  06:00 - 07:00 150 MW

01-12-2023 to 08-12-2023  07:00 - 08:00 150 MW

01-12-2023 to 08-12-2023  08:00 - 09:00 150 MW

01-12-2023 to 08-12-2023  09:00 - 10:00 150 MW

01-12-2023 to 08-12-2023  10:00 - 11:00 150 MW

01-12-2023 to 08-12-2023  11:00 - 12:00 150 MW

01-12-2023 to 08-12-2023  12:00 - 13:00 150 MW

01-12-2023 to 08-12-2023  13:00 - 14:00 150 MW

01-12-2023 to 08-12-2023  14:00 - 15:00 150 MW

01-12-2023 to 08-12-2023  15:00 - 16:00 150 MW

01-12-2023 to 08-12-2023  16:00 - 17:00 150 MW

01-12-2023 to 08-12-2023  17:00 - 18:00 150 MW

01-12-2023 to 08-12-2023  18:00 - 19:00 150 MW

01-12-2023 to 08-12-2023  19:00 - 20:00 150 MW

01-12-2023 to 08-12-2023  20:00 - 21:00 150 MW

01-12-2023 to 08-12-2023  21:00 - 22:00 150 MW

01-12-2023 to 08-12-2023  22:00 - 23:00 150 MW

01-12-2023 to 08-12-2023  23:00 - 24:00 150 MW

5. Amount of LTTR remaining after curtailment:

01-12-2023 to 08-12-2023 00:00 - 01:00 37 MW

01-12-2023 to 08-12-2023 01:00 - 02:00 37 MW

01-12-2023 to 08-12-2023 02:00 - 03:00 37 MW

01-12-2023 to 08-12-2023 03:00 - 04:00 37 MW

01-12-2023 to 08-12-2023 04:00 - 05:00 37 MW

01-12-2023 to 08-12-2023 05:00 - 06:00 37 MW

01-12-2023 to 08-12-2023 06:00 - 07:00 37 MW

01-12-2023 to 08-12-2023 07:00 - 08:00 37 MW

01-12-2023 to 08-12-2023 08:00 - 09:00 37 MW

01-12-2023 to 08-12-2023 09:00 - 10:00 37 MW

01-12-2023 to 08-12-2023 10:00 - 11:00 37 MW

01-12-2023 to 08-12-2023 11:00 - 12:00 37 MW

01-12-2023 to 08-12-2023 12:00 - 13:00 37 MW

01-12-2023 to 08-12-2023 13:00 - 14:00 37 MW

01-12-2023 to 08-12-2023 14:00 - 15:00 37 MW

01-12-2023 to 08-12-2023 15:00 - 16:00 37 MW

01-12-2023 to 08-12-2023 16:00 - 17:00 37 MW

01-12-2023 to 08-12-2023 17:00 - 18:00 37 MW

01-12-2023 to 08-12-2023 18:00 - 19:00 37 MW

01-12-2023 to 08-12-2023 19:00 - 20:00 37 MW

01-12-2023 to 08-12-2023 20:00 - 21:00 37 MW

01-12-2023 to 08-12-2023 21:00 - 22:00 37 MW

01-12-2023 to 08-12-2023 22:00 - 23:00 37 MW

01-12-2023 to 08-12-2023 23:00 - 24:00 37 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

There is no alternative to the curtailment of the affected LTTRs.

Due to the unplanned outage of Kontek Cable the maximum transmission capacity of the interconnectors on the border DE/LU – DK2 is limited due to the thermal capacity of the remaining grid elements.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

cf. answer to point 6.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the DK-NL border for delivery 01-12-2023

by JAO

1. TSO(s)*:

TenneT TSO B.V.

2. Identification of affected Long Term Transmission Rights:

DK-NL

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

01-12-2023 00:00 - 01:00 180 MW

01-12-2023 01:00 - 02:00 180 MW

01-12-2023 02:00 - 03:00 180 MW

01-12-2023 03:00 - 04:00 180 MW

01-12-2023 04:00 - 05:00 180 MW

01-12-2023 05:00 - 06:00 180 MW

01-12-2023 06:00 - 07:00 180 MW

01-12-2023 07:00 - 08:00 180 MW

01-12-2023 08:00 - 09:00 180 MW

01-12-2023 09:00 - 10:00 180 MW

01-12-2023 10:00 - 11:00 180 MW

01-12-2023 11:00 - 12:00 180 MW

01-12-2023 12:00 - 13:00 180 MW

01-12-2023 13:00 - 14:00 180 MW

01-12-2023 14:00 - 15:00 180 MW

01-12-2023 15:00 - 16:00 180 MW

01-12-2023 16:00 - 17:00 180 MW

5. Amount of LTTR remaining after curtailment:

01-12-2023 00:00 - 01:00 0 MW

01-12-2023 01:00 - 02:00 0 MW

01-12-2023 02:00 - 03:00 0 MW

01-12-2023 03:00 - 04:00 0 MW

01-12-2023 04:00 - 05:00 0 MW

01-12-2023 05:00 - 06:00 0 MW

01-12-2023 06:00 - 07:00 0 MW

01-12-2023 07:00 - 08:00 0 MW

01-12-2023 08:00 - 09:00 0 MW

01-12-2023 09:00 - 10:00 0 MW

01-12-2023 10:00 - 11:00 0 MW

01-12-2023 11:00 - 12:00 0 MW

01-12-2023 12:00 - 13:00 0 MW

01-12-2023 13:00 - 14:00 0 MW

01-12-2023 14:00 - 15:00 0 MW

01-12-2023 15:00 - 16:00 0 MW

01-12-2023 16:00 - 17:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

The remedial actions considered were assessed as not sufficient or ineffective to avoid the expected violation of operational security limit(s).

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Daily and Intraday Auctions Bid submission gate extension

by JAO

In relation with the communication sent yesterday evening, we would like to inform you that the bid submission gates of the following DAILY and Intraday auctions have been extended:

Daily Auctions (Business Day 30/11/2023):  FR-CH, EL1–GB-FR, IT-CH, IF1-FR-GB, IF2-FR-GB extended by 10 Minutes.

Daily Auctions (Business Day 30/11/2023) NLL-BE-GB extended by 15 Minutes.

Intraday Auctions (Business Day 29/11/2023) Nemolink ID3, Eleclink ID2 extended by 5 Minutes.

Following the extension of the gates, the Pas will be sent with a delay.

Intraday auction Bid submission gate extension business day 29/11/2023

by JAO

We would like to inform you that the bid submission gates of the following DAILY auctions have been extended by 9 min (Business Day 29/11/2023):

CH-IT ID2

If you experience any issue logging in, please change your browser

Troubleshooting solutions in case of technical issue

by JAO

Dear Market Participant,

If you are experiencing difficulties in accessing the Auction Tool,  we would like to suggest a few troubleshooting methods:


- Please try to log in from another browser (install the relevant certificate before attempting to log in)
- Restart the Trader UI
- Log off and log on again

If none of these methods work, please call us immediately, stating the Auction you are trying to bid for. 

We are doing our best to fix the occurrence and you thank you for your understanding. 

Capacity Curtailment on the CH-IT border for delivery 30-11-2023

by JAO

The long-term allocated capacities for delivery date 30-11-2023 on the corridor CH-IT  have been curtailed to ensure operation remains within Operational Security Limits.

30-11-2023 00:00 - 01:00 was reduced by 13 %

30-11-2023 01:00 - 02:00 was reduced by 13 %

30-11-2023 02:00 - 03:00 was reduced by 13 %

30-11-2023 03:00 - 04:00 was reduced by 8 %

30-11-2023 04:00 - 05:00 was reduced by 8 %

30-11-2023 05:00 - 06:00 was reduced by 8 %

30-11-2023 06:00 - 07:00 was reduced by 8 %

30-11-2023 07:00 - 08:00 was reduced by 10 %

30-11-2023 08:00 - 09:00 was reduced by 22 %

Capacity Curtailment on the AT-IT border for delivery 30-11-2023

by JAO

1. TSO(s)*:

TERNA-APG

2. Identification of affected Long Term Transmission Rights:

AT-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

30-11-2023 00:00 - 01:00 152 MW

30-11-2023 01:00 - 02:00 152 MW

30-11-2023 02:00 - 03:00 152 MW

30-11-2023 07:00 - 08:00 152 MW

30-11-2023 08:00 - 09:00 152 MW

5. Amount of LTTR remaining after curtailment:

30-11-2023 00:00 - 01:00 127 MW

30-11-2023 01:00 - 02:00 127 MW

30-11-2023 02:00 - 03:00 127 MW

30-11-2023 07:00 - 08:00 125 MW

30-11-2023 08:00 - 09:00 125 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!