See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the FR-CH border for delivery period 04-09-2026

by JAO

1. TSO(s)*:

RTE, SWISSGRID

2. Identification of affected Long Term Transmission Rights:

FR-CH

3. Triggering event:

Curtailment due to Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

04-09-2026 00:00 - 01:00 370 MW

04-09-2026 01:00 - 02:00 370 MW

04-09-2026 02:00 - 03:00 370 MW

04-09-2026 03:00 - 04:00 370 MW

04-09-2026 04:00 - 05:00 370 MW

04-09-2026 05:00 - 06:00 370 MW

04-09-2026 06:00 - 07:00 370 MW

04-09-2026 07:00 - 08:00 370 MW

04-09-2026 08:00 - 09:00 370 MW

04-09-2026 09:00 - 10:00 370 MW

04-09-2026 10:00 - 11:00 370 MW

04-09-2026 11:00 - 12:00 370 MW

04-09-2026 12:00 - 13:00 370 MW

04-09-2026 13:00 - 14:00 370 MW

04-09-2026 14:00 - 15:00 370 MW

04-09-2026 15:00 - 16:00 370 MW

04-09-2026 16:00 - 17:00 370 MW

5. Amount of LTTR remaining after curtailment:

04-09-2026 00:00 - 01:00 0 MW

04-09-2026 01:00 - 02:00 0 MW

04-09-2026 02:00 - 03:00 0 MW

04-09-2026 03:00 - 04:00 0 MW

04-09-2026 04:00 - 05:00 0 MW

04-09-2026 05:00 - 06:00 0 MW

04-09-2026 06:00 - 07:00 0 MW

04-09-2026 07:00 - 08:00 0 MW

04-09-2026 08:00 - 09:00 0 MW

04-09-2026 09:00 - 10:00 0 MW

04-09-2026 10:00 - 11:00 0 MW

04-09-2026 11:00 - 12:00 0 MW

04-09-2026 12:00 - 13:00 0 MW

04-09-2026 13:00 - 14:00 0 MW

04-09-2026 14:00 - 15:00 0 MW

04-09-2026 15:00 - 16:00 0 MW

04-09-2026 16:00 - 17:00 0 MW

Capacity Curtailment on the IF1-GB-FR border for delivery period 16-09-2026

by JAO

1. TSO(s)*:

RNP

2. Identification of affected Long Term Transmission Rights:

IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

16-09-2026 00:00 - 01:00 900 MW

16-09-2026 01:00 - 02:00 900 MW

16-09-2026 02:00 - 03:00 900 MW

16-09-2026 03:00 - 04:00 900 MW

16-09-2026 04:00 - 05:00 900 MW

16-09-2026 05:00 - 06:00 900 MW

16-09-2026 06:00 - 07:00 900 MW

16-09-2026 07:00 - 08:00 900 MW

16-09-2026 08:00 - 09:00 900 MW

16-09-2026 09:00 - 10:00 900 MW

16-09-2026 10:00 - 11:00 900 MW

16-09-2026 11:00 - 12:00 900 MW

16-09-2026 12:00 - 13:00 900 MW

16-09-2026 13:00 - 14:00 900 MW

16-09-2026 14:00 - 15:00 900 MW

16-09-2026 15:00 - 16:00 900 MW

16-09-2026 16:00 - 17:00 900 MW

16-09-2026 17:00 - 18:00 900 MW

16-09-2026 18:00 - 19:00 900 MW

16-09-2026 19:00 - 20:00 900 MW

16-09-2026 20:00 - 21:00 900 MW

16-09-2026 21:00 - 22:00 900 MW

16-09-2026 22:00 - 23:00 900 MW

16-09-2026 23:00 - 24:00 900 MW

5. Amount of LTTR remaining after curtailment:

16-09-2026 00:00 - 01:00 0 MW

16-09-2026 01:00 - 02:00 0 MW

16-09-2026 02:00 - 03:00 0 MW

16-09-2026 03:00 - 04:00 0 MW

16-09-2026 04:00 - 05:00 0 MW

16-09-2026 05:00 - 06:00 0 MW

16-09-2026 06:00 - 07:00 0 MW

16-09-2026 07:00 - 08:00 0 MW

16-09-2026 08:00 - 09:00 0 MW

16-09-2026 09:00 - 10:00 0 MW

16-09-2026 10:00 - 11:00 0 MW

16-09-2026 11:00 - 12:00 0 MW

16-09-2026 12:00 - 13:00 0 MW

16-09-2026 13:00 - 14:00 0 MW

16-09-2026 14:00 - 15:00 0 MW

16-09-2026 15:00 - 16:00 0 MW

16-09-2026 16:00 - 17:00 0 MW

16-09-2026 17:00 - 18:00 0 MW

16-09-2026 18:00 - 19:00 0 MW

16-09-2026 19:00 - 20:00 0 MW

16-09-2026 20:00 - 21:00 0 MW

16-09-2026 21:00 - 22:00 0 MW

16-09-2026 22:00 - 23:00 0 MW

16-09-2026 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

      Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

      Capacity limitation due to unplanned maintenance

Capacity Curtailment on the IT-ME border for delivery period 04-09-2026

by JAO

1. TSO(s)*:

CGES

2. Identification of affected Long Term Transmission Rights:

IT-ME

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

04-09-2026 19:00 - 20:00 400 MW

04-09-2026 20:00 - 21:00 400 MW

04-09-2026 21:00 - 22:00 400 MW

5. Amount of LTTR remaining after curtailment:

04-09-2026 19:00 - 20:00 0 MW

04-09-2026 20:00 - 21:00 0 MW

04-09-2026 21:00 - 22:00 0 MW

6.          Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment *:

HVDC Monita

7.          Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s) *?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC

Capacity Curtailment on the DK-NL border for delivery period 04-09-2026

by JAO

1. TSO(s)*:

TenneT_NL

2. Identification of affected Long Term Transmission Rights:

DK-NL

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

04-09-2026 00:00 - 01:00 199 MW

04-09-2026 01:00 - 02:00 199 MW

04-09-2026 02:00 - 03:00 199 MW

04-09-2026 03:00 - 04:00 199 MW

04-09-2026 04:00 - 05:00 199 MW

04-09-2026 05:00 - 06:00 199 MW

04-09-2026 06:00 - 07:00 199 MW

04-09-2026 07:00 - 08:00 199 MW

04-09-2026 08:00 - 09:00 199 MW

04-09-2026 09:00 - 10:00 199 MW

04-09-2026 10:00 - 11:00 199 MW

04-09-2026 11:00 - 12:00 199 MW

04-09-2026 12:00 - 13:00 199 MW

04-09-2026 13:00 - 14:00 199 MW

04-09-2026 14:00 - 15:00 199 MW

04-09-2026 15:00 - 16:00 199 MW

04-09-2026 16:00 - 17:00 199 MW

04-09-2026 17:00 - 18:00 199 MW

04-09-2026 18:00 - 19:00 199 MW

04-09-2026 19:00 - 20:00 199 MW

04-09-2026 20:00 - 21:00 199 MW

04-09-2026 21:00 - 22:00 199 MW

04-09-2026 22:00 - 23:00 199 MW

04-09-2026 23:00 - 24:00 199 MW

5. Amount of LTTR remaining after curtailment:

04-09-2026 00:00 - 01:00 0 MW

04-09-2026 01:00 - 02:00 0 MW

04-09-2026 02:00 - 03:00 0 MW

04-09-2026 03:00 - 04:00 0 MW

04-09-2026 04:00 - 05:00 0 MW

04-09-2026 05:00 - 06:00 0 MW

04-09-2026 06:00 - 07:00 0 MW

04-09-2026 07:00 - 08:00 0 MW

04-09-2026 08:00 - 09:00 0 MW

04-09-2026 09:00 - 10:00 0 MW

04-09-2026 10:00 - 11:00 0 MW

04-09-2026 11:00 - 12:00 0 MW

04-09-2026 12:00 - 13:00 0 MW

04-09-2026 13:00 - 14:00 0 MW

04-09-2026 14:00 - 15:00 0 MW

04-09-2026 15:00 - 16:00 0 MW

04-09-2026 16:00 - 17:00 0 MW

04-09-2026 17:00 - 18:00 0 MW

04-09-2026 18:00 - 19:00 0 MW

04-09-2026 19:00 - 20:00 0 MW

04-09-2026 20:00 - 21:00 0 MW

04-09-2026 21:00 - 22:00 0 MW

04-09-2026 22:00 - 23:00 0 MW

04-09-2026 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

The remedial actions considered were assessed as not sufficient or ineffective to avoid the expected violation of operational security limit(s).

Capacity Curtailment on the IT-GR border for delivery period 04-09-2026

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-GR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

04-09-2026 19:00 - 20:00 500 MW

04-09-2026 20:00 - 21:00 500 MW

04-09-2026 21:00 - 22:00 500 MW

5. Amount of LTTR remaining after curtailment:

04-09-2026 19:00 - 20:00 0 MW

04-09-2026 20:00 - 21:00 0 MW

04-09-2026 21:00 - 22:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

 Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

Reminder - Invitation to Participate in LTFBA third Test Session – September 4th and 9th, 2026

by JAO

We are pleased to invite you to participate in the upcoming new third round of LTFBA test sessions on 4th and 9th of September with a possible rerun on 10th of September in case it’s needed.

The focus will be the same as previous tests:

  • Yearly Auction Test Session (CORE & Nordic Regions)
  • Monthly Auction Test Session (CORE & Nordic Regions)

These sessions are intended to provide Market Participants with the opportunity to:

  • Familiarize themselves with the LTFBA auction setup
  • Navigate the platform and explore its functionalities
  • Submit and manage bids within the tool

Please note that these sessions are dedicated to practical testing within our Auction tool's test environment, allowing participants to actively interact with the system and validate their processes.

Registration

Market Participants interested in joining are kindly requested to register by sending an email to helpdesk@jao.eu with the following information:

Company

EIC code

eCAT username(s) (if available)

Email Address

Full Name

Further details, including access information and session timelines, will be shared with registered participants ahead of the test dates.

Should you have any questions, please do not hesitate to contact us.

We look forward to your participation.

JAO Operations

Delay in PUTO Platform Publication

by JAO

Please be informed that the Preventive and Curative Remedial Action information for the Core CCR area for business day 03/09/2026 will be published later than planned on the PUTO platform.

We will make the information available as soon as possible.

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!